U15, Divisions, Bill Whitbread Tournament, 2023-24 (Caledon Minor Hockey Association)

This Tournament is part of the 2023-24 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006223+190.8803-1 (W)0-6 (W)2-13 (W)
2104153+120.8333-1 (L)8-0 (W)6-0 (W)
1202813-50.3811-8 (W)0-6 (L)6-0 (L)
0300329-260.0941-8 (L)8-0 (L)2-13 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104164+120.8009-0 (W)2-3 (L)1-5 (W)
210467-10.4621-2 (W)1-3 (W)1-5 (L)
120267-10.4621-2 (L)2-3 (W)2-3 (L)
1202414-100.2229-0 (L)1-3 (L)2-3 (W)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CE Pad 1 - Caledon East Community Complex, 6215 Old Church Rd, Caledon East, ON
  • CE Pad 2 - Caledon East Community Complex Pad 2, 6215 Old Church Rd, Caledon East, ON