PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 64 | 34 | 12 | 5 | 5 | 2 | 64 | 34 |
Regular Season | 14 | 9 | 2 | 3 | 89 | 28 | 14 | 8 | 3 | 3 | 56 | 25 | 28 | 17 | 5 | 6 | 145 | 53 |
Playoff | 9 | 8 | 1 | 0 | 56 | 11 | 9 | 6 | 3 | 0 | 49 | 21 | 18 | 14 | 4 | 0 | 105 | 32 |
Overall | 23 | 17 | 3 | 3 | 145 | 39 | 35 | 19 | 11 | 5 | 169 | 80 | 58 | 36 | 14 | 8 | 314 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belleville Jr Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Centre Wellington Fusion | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
Erin-Hillsburgh Devils | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 20 | 1 | 3 | 3 | 0 | 0 | 33 | 2 |
Flamborough-Dundas Rep | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 4 | 1 | 0 | 19 | 8 |
Glancaster Bombers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 6 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
Halton Hills Thunder | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 13 | 5 | 6 | 5 | 0 | 1 | 26 | 10 |
Hespeler Shamrocks | 4 | 4 | 0 | 0 | 66 | 0 | 2 | 2 | 0 | 0 | 21 | 1 | 6 | 6 | 0 | 0 | 87 | 1 |
Kent Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
Milton Winterhawks Blue | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 1 | 2 | 1 | 8 | 10 | 7 | 3 | 3 | 1 | 17 | 17 |
Milton Winterhawks White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
New Hartford Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Newcastle Stars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Northumberland Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Oakridge Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakville Rangers | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 4 | 10 |
Orangeville Flyers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
Sara-Placid Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
Team Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Woolwich Wildcats | 2 | 2 | 0 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 20 | 7 | 6 | 5 | 1 | 0 | 37 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
'32 Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
'80 Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Caledon East (Pad 1) | 20 | 15 | 3 | 2 | 128 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 3 | 2 | 128 | 35 |
Caledon East (Pad 2) | 3 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 4 |
Cobourg Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 15 | 3 | 0 | 2 | 1 | 9 | 15 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Erikson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 17 | 8 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Glen Abbey (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Hespeler (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 21 | 1 |
Hillsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 20 | 1 |
Jack Burger Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 | 4 | 1 | 3 | 0 | 8 | 12 |
Saranac Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
USA Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Woolwich Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.