PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 5 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 6 |
Regular Season | 14 | 12 | 1 | 1 | 106 | 16 | 14 | 9 | 3 | 2 | 69 | 27 | 28 | 21 | 4 | 3 | 175 | 43 |
Playoff | 10 | 8 | 2 | 0 | 46 | 14 | 13 | 7 | 6 | 0 | 44 | 31 | 23 | 15 | 8 | 0 | 90 | 45 |
Overall | 29 | 25 | 3 | 1 | 179 | 36 | 27 | 16 | 9 | 2 | 113 | 58 | 56 | 41 | 12 | 3 | 292 | 94 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centre Wellington Fusion | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 24 | 4 |
Flamborough Sabres | 3 | 3 | 0 | 0 | 35 | 1 | 2 | 2 | 0 | 0 | 21 | 0 | 5 | 5 | 0 | 0 | 56 | 1 |
Guelph Gryphons | 5 | 2 | 2 | 1 | 14 | 11 | 6 | 4 | 2 | 0 | 21 | 15 | 11 | 6 | 4 | 1 | 35 | 26 |
Halton Hills Thunder | 3 | 3 | 0 | 0 | 21 | 2 | 4 | 4 | 0 | 0 | 15 | 2 | 7 | 7 | 0 | 0 | 36 | 4 |
Milton Winterhawks | 5 | 5 | 0 | 0 | 19 | 8 | 5 | 0 | 4 | 1 | 12 | 20 | 10 | 5 | 4 | 1 | 31 | 28 |
New Hamburg Huskies | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 15 | 7 |
Oakville | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Oakville Rangers | 4 | 3 | 1 | 0 | 13 | 5 | 3 | 1 | 1 | 1 | 9 | 8 | 7 | 4 | 2 | 1 | 22 | 13 |
Orangeville Flyers | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 17 | 5 |
Whitby | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Woolwich Wildcats | 2 | 2 | 0 | 0 | 27 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 3 | 0 | 0 | 37 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore Recreational Centre | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
Caledon East (Pad 1) | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 6 |
Cobourg Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cobourg Memorial | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
Fergus (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 17 | 4 | 0 | 4 | 0 | 9 | 17 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Mayfield Arena | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 11 | 2 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
SMSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Teen Ranch | 19 | 15 | 3 | 1 | 121 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 3 | 1 | 121 | 24 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.