| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 488 | 211 | 225 | 52 | 1517 | 1784 | 244 | 107 | 111 | 26 | 742 | 841 | 244 | 104 | 114 | 26 | 775 | 943 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Playoff | 66 | 25 | 32 | 9 | 203 | 242 | 35 | 15 | 15 | 5 | 109 | 121 | 31 | 10 | 17 | 4 | 94 | 121 |
|---|
| Exhibition | 13 | 10 | 2 | 1 | 51 | 26 | 6 | 6 | 0 | 0 | 29 | 10 | 7 | 4 | 2 | 1 | 22 | 16 |
|---|
| Overall | 639 | 279 | 293 | 67 | 1982 | 2257 | 329 | 150 | 143 | 36 | 1012 | 1089 | 310 | 129 | 150 | 31 | 970 | 1168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AA | 61 | 42 | 10 | 9 | 261 | 124 | 36 | 25 | 6 | 5 | 142 | 71 | 25 | 17 | 4 | 4 | 119 | 53 |
|---|
| U14BB | 59 | 40 | 14 | 5 | 241 | 114 | 31 | 20 | 8 | 3 | 120 | 64 | 28 | 20 | 6 | 2 | 121 | 50 |
|---|
| U15AA | 44 | 7 | 34 | 3 | 103 | 204 | 24 | 3 | 18 | 3 | 59 | 114 | 20 | 4 | 16 | 0 | 44 | 90 |
|---|
| U11A | 34 | 14 | 19 | 1 | 106 | 130 | 17 | 8 | 8 | 1 | 61 | 66 | 17 | 6 | 11 | 0 | 45 | 64 |
|---|
| U16AA | 33 | 15 | 10 | 8 | 115 | 92 | 17 | 8 | 4 | 5 | 60 | 41 | 16 | 7 | 6 | 3 | 55 | 51 |
|---|
| U16BB | 32 | 5 | 25 | 2 | 47 | 165 | 15 | 2 | 12 | 1 | 16 | 74 | 17 | 3 | 13 | 1 | 31 | 91 |
|---|
| U12AA | 31 | 25 | 2 | 4 | 124 | 42 | 15 | 15 | 0 | 0 | 65 | 22 | 16 | 10 | 2 | 4 | 59 | 20 |
|---|
| U14AA | 31 | 23 | 6 | 2 | 125 | 57 | 16 | 12 | 3 | 1 | 61 | 25 | 15 | 11 | 3 | 1 | 64 | 32 |
|---|
| U11B | 30 | 12 | 15 | 3 | 63 | 98 | 14 | 9 | 4 | 1 | 34 | 31 | 16 | 3 | 11 | 2 | 29 | 67 |
|---|
| U12B | 30 | 20 | 7 | 3 | 120 | 80 | 15 | 11 | 4 | 0 | 54 | 34 | 15 | 9 | 3 | 3 | 66 | 46 |
|---|
| U13AA | 30 | 9 | 17 | 4 | 77 | 121 | 15 | 4 | 9 | 2 | 41 | 66 | 15 | 5 | 8 | 2 | 36 | 55 |
|---|
| U10AA | 29 | 0 | 28 | 1 | 27 | 207 | 14 | 0 | 13 | 1 | 16 | 99 | 15 | 0 | 15 | 0 | 11 | 108 |
|---|
| U12A | 29 | 15 | 13 | 1 | 86 | 60 | 15 | 8 | 6 | 1 | 38 | 30 | 14 | 7 | 7 | 0 | 48 | 30 |
|---|
| U13A | 29 | 3 | 21 | 5 | 65 | 147 | 14 | 2 | 9 | 3 | 30 | 64 | 15 | 1 | 12 | 2 | 35 | 83 |
|---|
| U10A | 28 | 3 | 25 | 0 | 25 | 270 | 14 | 2 | 12 | 0 | 13 | 116 | 14 | 1 | 13 | 0 | 12 | 154 |
|---|
| U16A | 28 | 9 | 13 | 6 | 72 | 75 | 14 | 4 | 8 | 2 | 32 | 32 | 14 | 5 | 5 | 4 | 40 | 43 |
|---|
| U18AA | 28 | 3 | 20 | 5 | 59 | 121 | 15 | 1 | 10 | 4 | 31 | 60 | 13 | 2 | 10 | 1 | 28 | 61 |
|---|
| U18BB - RED | 27 | 12 | 12 | 3 | 96 | 92 | 15 | 6 | 7 | 2 | 54 | 50 | 12 | 6 | 5 | 1 | 42 | 42 |
|---|
| U18BB - BLACK | 26 | 22 | 2 | 2 | 170 | 58 | 13 | 10 | 2 | 1 | 85 | 30 | 13 | 12 | 0 | 1 | 85 | 28 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 75 | 30 | 33 | 12 | 220 | 258 | 38 | 15 | 19 | 4 | 108 | 131 | 37 | 15 | 14 | 8 | 112 | 127 |
|---|
| Barrie Colts | 67 | 18 | 42 | 7 | 138 | 312 | 33 | 10 | 19 | 4 | 71 | 130 | 34 | 8 | 23 | 3 | 67 | 182 |
|---|
| Orangeville Flyers | 56 | 33 | 17 | 6 | 228 | 160 | 29 | 15 | 10 | 4 | 116 | 75 | 27 | 18 | 7 | 2 | 112 | 85 |
|---|
| TNT Tornados | 53 | 19 | 29 | 5 | 149 | 213 | 27 | 10 | 14 | 3 | 73 | 103 | 26 | 9 | 15 | 2 | 76 | 110 |
|---|
| Newmarket Renegades | 49 | 24 | 17 | 8 | 166 | 130 | 25 | 13 | 8 | 4 | 80 | 49 | 24 | 11 | 9 | 4 | 86 | 81 |
|---|
| Upper York Admirals | 48 | 22 | 21 | 5 | 152 | 155 | 22 | 11 | 10 | 1 | 65 | 72 | 26 | 11 | 11 | 4 | 87 | 83 |
|---|
| Aurora Tigers | 34 | 24 | 8 | 2 | 153 | 70 | 18 | 11 | 6 | 1 | 72 | 41 | 16 | 13 | 2 | 1 | 81 | 29 |
|---|
| King Rebellion | 28 | 13 | 13 | 2 | 104 | 114 | 13 | 5 | 6 | 2 | 47 | 55 | 15 | 8 | 7 | 0 | 57 | 59 |
|---|
| Whitchurch-Stouffville Clippers | 24 | 12 | 7 | 5 | 95 | 67 | 13 | 8 | 3 | 2 | 54 | 37 | 11 | 4 | 4 | 3 | 41 | 30 |
|---|
| Collingwood Blues | 23 | 9 | 11 | 3 | 67 | 91 | 12 | 4 | 6 | 2 | 31 | 56 | 11 | 5 | 5 | 1 | 36 | 35 |
|---|
| Richmond Hill Jaguars | 21 | 11 | 8 | 2 | 80 | 72 | 13 | 8 | 4 | 1 | 51 | 42 | 8 | 3 | 4 | 1 | 29 | 30 |
|---|
| Georgian Bay Islanders | 20 | 0 | 20 | 0 | 16 | 169 | 8 | 0 | 8 | 0 | 6 | 64 | 12 | 0 | 12 | 0 | 10 | 105 |
|---|
| Orillia Terriers | 19 | 5 | 14 | 0 | 30 | 109 | 9 | 3 | 6 | 0 | 11 | 60 | 10 | 2 | 8 | 0 | 19 | 49 |
|---|
| Markham Waxers | 18 | 7 | 9 | 2 | 56 | 50 | 11 | 5 | 4 | 2 | 45 | 30 | 7 | 2 | 5 | 0 | 11 | 20 |
|---|
| Wasaga Beach Stars | 6 | 6 | 0 | 0 | 36 | 6 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Markham Waxers 1 | 5 | 1 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 15 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 213 | 98 | 91 | 24 | 672 | 703 | 213 | 98 | 91 | 24 | 672 | 703 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 70 | 28 | 35 | 7 | 201 | 265 | 70 | 28 | 35 | 7 | 201 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 24 | 16 | 6 | 2 | 105 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 6 | 2 | 105 | 71 |
|---|
| Innisfil Rec (Red) | 18 | 8 | 8 | 2 | 60 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 60 | 69 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 7 | 7 | 2 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 55 | 60 |
|---|
| Georgina Sutton | 15 | 4 | 9 | 2 | 45 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 45 | 56 |
|---|
| East Bayfield (Purple) | 12 | 3 | 7 | 2 | 26 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 26 | 63 |
|---|
| Ray Twinney (1) | 10 | 5 | 4 | 1 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 39 | 35 |
|---|
| EGSC (West) | 9 | 5 | 2 | 2 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 35 | 25 |
|---|
| Nobleton Rec | 9 | 6 | 3 | 0 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 45 | 32 |
|---|
| North Simcoe SRC (Centennial) | 9 | 0 | 9 | 0 | 9 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 75 |
|---|
| Peggy Hill (Arena 1) | 9 | 3 | 6 | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 18 | 44 |
|---|
| Stronach ARC (Pfaff (East)) | 9 | 9 | 0 | 0 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 60 | 16 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 30 |
|---|
| New Tecumseth Rec (NTRC 2) | 8 | 1 | 7 | 0 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 17 | 43 |
|---|
| Stouffville (Pad A) | 8 | 2 | 3 | 3 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 29 | 26 |
|---|
| Allandale Rec (Red) | 7 | 1 | 5 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 42 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 2 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 23 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|