| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 546 | 219 | 261 | 66 | 1617 | 1784 | 273 | 112 | 120 | 41 | 821 | 879 | 273 | 107 | 141 | 25 | 796 | 905 |
---|
Playoff | 185 | 82 | 78 | 25 | 541 | 577 | 89 | 48 | 24 | 17 | 278 | 228 | 96 | 34 | 54 | 8 | 263 | 349 |
---|
Tournament | 141 | 63 | 64 | 14 | 411 | 408 | 75 | 38 | 30 | 7 | 228 | 199 | 66 | 25 | 34 | 7 | 183 | 209 |
---|
Exhibition | 36 | 20 | 11 | 5 | 125 | 94 | 13 | 8 | 4 | 1 | 37 | 31 | 23 | 12 | 7 | 4 | 88 | 63 |
---|
Overall | 908 | 384 | 414 | 110 | 2694 | 2863 | 450 | 206 | 178 | 66 | 1364 | 1337 | 458 | 178 | 236 | 44 | 1330 | 1526 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 72 | 36 | 31 | 5 | 228 | 208 | 36 | 18 | 14 | 4 | 102 | 106 | 36 | 18 | 17 | 1 | 126 | 102 |
---|
U10 AA | 68 | 37 | 24 | 7 | 234 | 160 | 35 | 17 | 13 | 5 | 118 | 83 | 33 | 20 | 11 | 2 | 116 | 77 |
---|
U16 BB Black | 65 | 47 | 10 | 8 | 305 | 131 | 33 | 26 | 3 | 4 | 155 | 64 | 32 | 21 | 7 | 4 | 150 | 67 |
---|
U10 A | 56 | 40 | 14 | 2 | 278 | 138 | 31 | 25 | 5 | 1 | 168 | 69 | 25 | 15 | 9 | 1 | 110 | 69 |
---|
U14 A | 54 | 5 | 42 | 7 | 84 | 281 | 21 | 2 | 15 | 4 | 30 | 92 | 33 | 3 | 27 | 3 | 54 | 189 |
---|
U14 AA | 53 | 15 | 29 | 9 | 117 | 170 | 27 | 7 | 14 | 6 | 57 | 84 | 26 | 8 | 15 | 3 | 60 | 86 |
---|
U18 AA | 48 | 11 | 29 | 8 | 136 | 204 | 23 | 5 | 13 | 5 | 69 | 94 | 25 | 6 | 16 | 3 | 67 | 110 |
---|
U18 BB Black | 45 | 26 | 14 | 5 | 157 | 99 | 26 | 17 | 5 | 4 | 89 | 44 | 19 | 9 | 9 | 1 | 68 | 55 |
---|
U13 AA | 42 | 25 | 10 | 7 | 117 | 80 | 21 | 13 | 5 | 3 | 57 | 42 | 21 | 12 | 5 | 4 | 60 | 38 |
---|
U15 AA | 41 | 14 | 20 | 7 | 89 | 122 | 21 | 7 | 10 | 4 | 47 | 62 | 20 | 7 | 10 | 3 | 42 | 60 |
---|
U11 A | 39 | 20 | 14 | 5 | 130 | 105 | 19 | 11 | 6 | 2 | 69 | 50 | 20 | 9 | 8 | 3 | 61 | 55 |
---|
U16 AA | 39 | 17 | 13 | 9 | 105 | 93 | 19 | 10 | 3 | 6 | 51 | 34 | 20 | 7 | 10 | 3 | 54 | 59 |
---|
U16 BB Red | 39 | 26 | 8 | 5 | 150 | 82 | 20 | 12 | 5 | 3 | 66 | 43 | 19 | 14 | 3 | 2 | 84 | 39 |
---|
U11 AA | 37 | 19 | 16 | 2 | 113 | 91 | 19 | 11 | 6 | 2 | 60 | 40 | 18 | 8 | 10 | 0 | 53 | 51 |
---|
U11 B | 36 | 12 | 18 | 6 | 103 | 160 | 17 | 8 | 7 | 2 | 53 | 75 | 19 | 4 | 11 | 4 | 50 | 85 |
---|
U15 A | 36 | 2 | 32 | 2 | 52 | 209 | 16 | 2 | 12 | 2 | 28 | 99 | 20 | 0 | 20 | 0 | 24 | 110 |
---|
U12 AA | 35 | 8 | 24 | 3 | 75 | 129 | 17 | 5 | 11 | 1 | 40 | 61 | 18 | 3 | 13 | 2 | 35 | 68 |
---|
U12 B | 35 | 13 | 16 | 6 | 103 | 93 | 16 | 5 | 7 | 4 | 50 | 42 | 19 | 8 | 9 | 2 | 53 | 51 |
---|
U15 BB | 34 | 3 | 29 | 2 | 39 | 196 | 16 | 1 | 15 | 0 | 16 | 101 | 18 | 2 | 14 | 2 | 23 | 95 |
---|
U18 BB Red | 34 | 8 | 21 | 5 | 79 | 112 | 17 | 4 | 9 | 4 | 39 | 52 | 17 | 4 | 12 | 1 | 40 | 60 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 83 | 34 | 42 | 7 | 242 | 304 | 37 | 18 | 15 | 4 | 111 | 120 | 46 | 16 | 27 | 3 | 131 | 184 |
---|
South Simcoe Storm | 72 | 35 | 30 | 7 | 256 | 240 | 38 | 22 | 13 | 3 | 156 | 133 | 34 | 13 | 17 | 4 | 100 | 107 |
---|
Barrie Colts | 70 | 17 | 46 | 7 | 143 | 263 | 33 | 11 | 16 | 6 | 80 | 121 | 37 | 6 | 30 | 1 | 63 | 142 |
---|
Newmarket Renegades | 65 | 25 | 34 | 6 | 170 | 194 | 33 | 15 | 16 | 2 | 92 | 81 | 32 | 10 | 18 | 4 | 78 | 113 |
---|
Aurora Tigers | 61 | 31 | 27 | 3 | 207 | 203 | 29 | 15 | 11 | 3 | 95 | 95 | 32 | 16 | 16 | 0 | 112 | 108 |
---|
King Rebellion | 55 | 28 | 15 | 12 | 199 | 132 | 32 | 14 | 10 | 8 | 104 | 74 | 23 | 14 | 5 | 4 | 95 | 58 |
---|
Orangeville Flyers | 48 | 23 | 18 | 7 | 144 | 121 | 26 | 13 | 7 | 6 | 84 | 58 | 22 | 10 | 11 | 1 | 60 | 63 |
---|
Whitchurch-Stouffville Clippers | 48 | 26 | 18 | 4 | 160 | 117 | 20 | 12 | 6 | 2 | 66 | 42 | 28 | 14 | 12 | 2 | 94 | 75 |
---|
Markham Waxers | 42 | 19 | 16 | 7 | 122 | 107 | 25 | 13 | 6 | 6 | 82 | 56 | 17 | 6 | 10 | 1 | 40 | 51 |
---|
TNT Tornados | 42 | 21 | 15 | 6 | 132 | 112 | 22 | 11 | 7 | 4 | 66 | 64 | 20 | 10 | 8 | 2 | 66 | 48 |
---|
Richmond Hill Jaguars | 39 | 14 | 14 | 11 | 119 | 90 | 19 | 7 | 6 | 6 | 62 | 41 | 20 | 7 | 8 | 5 | 57 | 49 |
---|
Orillia Terriers | 30 | 11 | 16 | 3 | 93 | 115 | 14 | 5 | 7 | 2 | 38 | 53 | 16 | 6 | 9 | 1 | 55 | 62 |
---|
Collingwood Blues | 22 | 7 | 12 | 3 | 57 | 97 | 11 | 3 | 7 | 1 | 23 | 45 | 11 | 4 | 5 | 2 | 34 | 52 |
---|
Oshawa Generals | 14 | 7 | 5 | 2 | 31 | 44 | 7 | 2 | 3 | 2 | 12 | 22 | 7 | 5 | 2 | 0 | 19 | 22 |
---|
Markham Waxers 2 | 12 | 4 | 5 | 3 | 39 | 40 | 5 | 2 | 2 | 1 | 20 | 14 | 7 | 2 | 3 | 2 | 19 | 26 |
---|
Whitby Wildcats | 8 | 2 | 5 | 1 | 11 | 31 | 5 | 0 | 4 | 1 | 6 | 24 | 3 | 2 | 1 | 0 | 5 | 7 |
---|
Ajax-Pickering Raiders | 7 | 2 | 5 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 4 | 1 | 3 | 0 | 11 | 9 |
---|
Markham Waxers 1 | 6 | 3 | 3 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Orangeville | 5 | 2 | 2 | 1 | 8 | 14 | 3 | 2 | 1 | 0 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 258 | 119 | 98 | 41 | 818 | 788 | 258 | 119 | 98 | 41 | 818 | 788 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 99 | 41 | 41 | 17 | 272 | 289 | 99 | 41 | 41 | 17 | 272 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers (CC1) | 21 | 12 | 8 | 1 | 75 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 8 | 1 | 75 | 53 |
---|
EGSC (West) | 18 | 4 | 11 | 3 | 50 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 50 | 85 |
---|
Ray Twinney (1) | 18 | 6 | 11 | 1 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 44 | 63 |
---|
Trisan Centre | 16 | 6 | 5 | 5 | 49 | 38 | 3 | 0 | 2 | 1 | 2 | 8 | 13 | 6 | 3 | 4 | 47 | 30 |
---|
Ice Palace (Blue) | 15 | 5 | 10 | 0 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 45 | 51 |
---|
Innisfil Rec (Red) | 15 | 8 | 5 | 2 | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 52 | 38 |
---|
East Bayfield (Purple) | 14 | 5 | 9 | 0 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 32 | 53 |
---|
Alder (Red) | 13 | 7 | 6 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 35 | 31 |
---|
Aurora CC (2 - Lincoln) | 13 | 4 | 8 | 1 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 30 | 45 |
---|
New Tecumseth Rec (NTRC 1) | 13 | 6 | 6 | 1 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 38 | 33 |
---|
Peggy Hill (Arena 2) | 13 | 1 | 11 | 1 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 16 | 67 |
---|
Mayfield Arena | 12 | 5 | 6 | 1 | 29 | 39 | 12 | 5 | 6 | 1 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elvis Stojko | 11 | 3 | 5 | 3 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 25 | 35 |
---|
CAA Centre | 10 | 6 | 3 | 1 | 45 | 22 | 4 | 3 | 1 | 0 | 16 | 6 | 6 | 3 | 2 | 1 | 29 | 16 |
---|
West Orillia (Blue) | 10 | 4 | 6 | 0 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 34 | 42 |
---|
Milliken Mills | 9 | 3 | 4 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 14 | 21 |
---|
Stronach ARC (Pfaff (East)) | 9 | 3 | 6 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 34 |
---|