| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 546 | 219 | 261 | 66 | 1617 | 1784 | 273 | 112 | 120 | 41 | 821 | 879 | 273 | 107 | 141 | 25 | 796 | 905 |
---|
Tournament | 136 | 61 | 61 | 14 | 397 | 392 | 72 | 37 | 28 | 7 | 221 | 188 | 64 | 24 | 33 | 7 | 176 | 204 |
---|
Exhibition | 32 | 19 | 9 | 4 | 114 | 82 | 13 | 8 | 4 | 1 | 37 | 31 | 19 | 11 | 5 | 3 | 77 | 51 |
---|
Playoff | 25 | 8 | 15 | 2 | 58 | 97 | 11 | 1 | 8 | 2 | 17 | 42 | 14 | 7 | 7 | 0 | 41 | 55 |
---|
Overall | 739 | 307 | 346 | 86 | 2186 | 2355 | 369 | 158 | 160 | 51 | 1096 | 1140 | 370 | 149 | 186 | 35 | 1090 | 1215 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 59 | 34 | 20 | 5 | 199 | 133 | 29 | 14 | 12 | 3 | 90 | 69 | 30 | 20 | 8 | 2 | 109 | 64 |
---|
U16 BB Black | 55 | 40 | 8 | 7 | 263 | 107 | 26 | 20 | 3 | 3 | 121 | 50 | 29 | 20 | 5 | 4 | 142 | 57 |
---|
U13 B | 54 | 27 | 24 | 3 | 166 | 149 | 28 | 13 | 12 | 3 | 74 | 81 | 26 | 14 | 12 | 0 | 92 | 68 |
---|
U10 A | 50 | 36 | 12 | 2 | 250 | 119 | 26 | 21 | 4 | 1 | 141 | 58 | 24 | 15 | 8 | 1 | 109 | 61 |
---|
U14 A | 47 | 4 | 39 | 4 | 70 | 244 | 19 | 2 | 15 | 2 | 26 | 88 | 28 | 2 | 24 | 2 | 44 | 156 |
---|
U14 AA | 44 | 11 | 24 | 9 | 91 | 135 | 24 | 6 | 12 | 6 | 49 | 71 | 20 | 5 | 12 | 3 | 42 | 64 |
---|
U18 AA | 40 | 8 | 27 | 5 | 105 | 177 | 20 | 4 | 13 | 3 | 63 | 89 | 20 | 4 | 14 | 2 | 42 | 88 |
---|
U15 AA | 34 | 11 | 18 | 5 | 74 | 104 | 18 | 7 | 9 | 2 | 41 | 52 | 16 | 4 | 9 | 3 | 33 | 52 |
---|
U18 BB Black | 34 | 19 | 11 | 4 | 112 | 77 | 19 | 12 | 4 | 3 | 62 | 34 | 15 | 7 | 7 | 1 | 50 | 43 |
---|
U13 AA | 33 | 18 | 8 | 7 | 84 | 62 | 16 | 8 | 5 | 3 | 35 | 34 | 17 | 10 | 3 | 4 | 49 | 28 |
---|
U11 AA | 30 | 14 | 14 | 2 | 86 | 74 | 15 | 7 | 6 | 2 | 42 | 34 | 15 | 7 | 8 | 0 | 44 | 40 |
---|
U11 B | 30 | 11 | 15 | 4 | 95 | 141 | 15 | 7 | 6 | 2 | 50 | 66 | 15 | 4 | 9 | 2 | 45 | 75 |
---|
U12 B | 30 | 11 | 14 | 5 | 89 | 82 | 15 | 5 | 7 | 3 | 48 | 40 | 15 | 6 | 7 | 2 | 41 | 42 |
---|
U16 AA | 30 | 12 | 9 | 9 | 76 | 68 | 15 | 7 | 2 | 6 | 40 | 26 | 15 | 5 | 7 | 3 | 36 | 42 |
---|
U11 A | 29 | 16 | 9 | 4 | 112 | 79 | 14 | 8 | 4 | 2 | 58 | 38 | 15 | 8 | 5 | 2 | 54 | 41 |
---|
U12 AA | 29 | 5 | 22 | 2 | 63 | 113 | 15 | 3 | 11 | 1 | 33 | 58 | 14 | 2 | 11 | 1 | 30 | 55 |
---|
U15 A | 29 | 2 | 25 | 2 | 44 | 182 | 14 | 2 | 10 | 2 | 27 | 88 | 15 | 0 | 15 | 0 | 17 | 94 |
---|
U15 BB | 29 | 2 | 26 | 1 | 31 | 168 | 15 | 1 | 14 | 0 | 16 | 91 | 14 | 1 | 12 | 1 | 15 | 77 |
---|
U16 BB Red | 28 | 20 | 5 | 3 | 116 | 55 | 14 | 8 | 4 | 2 | 49 | 30 | 14 | 12 | 1 | 1 | 67 | 25 |
---|
U18 BB Red | 25 | 6 | 16 | 3 | 60 | 86 | 12 | 3 | 7 | 2 | 31 | 43 | 13 | 3 | 9 | 1 | 29 | 43 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 65 | 27 | 33 | 5 | 194 | 234 | 29 | 13 | 14 | 2 | 86 | 104 | 36 | 14 | 19 | 3 | 108 | 130 |
---|
South Simcoe Storm | 56 | 28 | 22 | 6 | 215 | 190 | 29 | 15 | 11 | 3 | 123 | 107 | 27 | 13 | 11 | 3 | 92 | 83 |
---|
Barrie Colts | 53 | 9 | 38 | 6 | 96 | 216 | 24 | 4 | 15 | 5 | 44 | 99 | 29 | 5 | 23 | 1 | 52 | 117 |
---|
Newmarket Renegades | 51 | 20 | 27 | 4 | 127 | 152 | 28 | 12 | 14 | 2 | 73 | 74 | 23 | 8 | 13 | 2 | 54 | 78 |
---|
Aurora Tigers | 47 | 23 | 22 | 2 | 158 | 154 | 20 | 9 | 9 | 2 | 64 | 67 | 27 | 14 | 13 | 0 | 94 | 87 |
---|
King Rebellion | 44 | 22 | 12 | 10 | 152 | 106 | 26 | 11 | 9 | 6 | 85 | 63 | 18 | 11 | 3 | 4 | 67 | 43 |
---|
Orangeville Flyers | 40 | 16 | 18 | 6 | 107 | 105 | 21 | 9 | 7 | 5 | 58 | 48 | 19 | 7 | 11 | 1 | 49 | 57 |
---|
TNT Tornados | 35 | 16 | 14 | 5 | 109 | 101 | 19 | 9 | 7 | 3 | 53 | 60 | 16 | 7 | 7 | 2 | 56 | 41 |
---|
Whitchurch-Stouffville Clippers | 35 | 21 | 13 | 1 | 119 | 76 | 15 | 10 | 5 | 0 | 51 | 30 | 20 | 11 | 8 | 1 | 68 | 46 |
---|
Markham Waxers | 34 | 14 | 14 | 6 | 98 | 85 | 20 | 9 | 6 | 5 | 65 | 49 | 14 | 5 | 8 | 1 | 33 | 36 |
---|
Richmond Hill Jaguars | 29 | 11 | 10 | 8 | 95 | 70 | 15 | 6 | 5 | 4 | 51 | 33 | 14 | 5 | 5 | 4 | 44 | 37 |
---|
Orillia Terriers | 26 | 9 | 15 | 2 | 84 | 107 | 13 | 4 | 7 | 2 | 35 | 51 | 13 | 5 | 8 | 0 | 49 | 56 |
---|
Collingwood Blues | 18 | 7 | 9 | 2 | 53 | 81 | 9 | 3 | 5 | 1 | 23 | 36 | 9 | 4 | 4 | 1 | 30 | 45 |
---|
Oshawa Generals | 13 | 6 | 5 | 2 | 27 | 44 | 7 | 2 | 3 | 2 | 12 | 22 | 6 | 4 | 2 | 0 | 15 | 22 |
---|
Markham Waxers 2 | 8 | 3 | 3 | 2 | 27 | 22 | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Ajax-Pickering Raiders | 7 | 2 | 5 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 4 | 1 | 3 | 0 | 11 | 9 |
---|
Markham Waxers 1 | 6 | 3 | 3 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Whitby Wildcats | 6 | 2 | 3 | 1 | 10 | 19 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 2 | 1 | 0 | 5 | 7 |
---|
Orangeville | 5 | 2 | 2 | 1 | 8 | 14 | 3 | 2 | 1 | 0 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 209 | 89 | 86 | 34 | 643 | 654 | 209 | 89 | 86 | 34 | 643 | 654 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 74 | 26 | 38 | 10 | 197 | 246 | 74 | 26 | 38 | 10 | 197 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (West) | 15 | 4 | 8 | 3 | 44 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 44 | 69 |
---|
Innisfil Rec (Red) | 15 | 8 | 5 | 2 | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 52 | 38 |
---|
Stouffville Clippers (CC1) | 14 | 9 | 4 | 1 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 54 | 29 |
---|
Trisan Centre | 14 | 5 | 4 | 5 | 34 | 32 | 3 | 0 | 2 | 1 | 2 | 8 | 11 | 5 | 2 | 4 | 32 | 24 |
---|
Alder (Red) | 12 | 6 | 6 | 0 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 32 | 31 |
---|
Aurora CC (2 - Lincoln) | 12 | 4 | 7 | 1 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 29 | 42 |
---|
Ray Twinney (1) | 12 | 4 | 8 | 0 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 26 | 38 |
---|
East Bayfield (Purple) | 11 | 4 | 7 | 0 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 26 | 47 |
---|
Ice Palace (Blue) | 11 | 4 | 7 | 0 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 37 | 33 |
---|
Peggy Hill (Arena 2) | 11 | 1 | 9 | 1 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 16 | 50 |
---|
New Tecumseth Rec (NTRC 1) | 10 | 4 | 5 | 1 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 28 |
---|
West Orillia (Blue) | 10 | 4 | 6 | 0 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 34 | 42 |
---|
CAA Centre | 9 | 5 | 3 | 1 | 43 | 21 | 3 | 2 | 1 | 0 | 14 | 5 | 6 | 3 | 2 | 1 | 29 | 16 |
---|
Mayfield Arena | 8 | 3 | 5 | 0 | 18 | 30 | 8 | 3 | 5 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 1) | 8 | 0 | 8 | 0 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 9 | 41 |
---|
Stronach ARC (Pfaff (East)) | 8 | 3 | 5 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 16 | 27 |
---|