| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 68 | 68 | 13 | 466 | 585 | 67 | 32 | 30 | 5 | 201 | 251 | 82 | 36 | 38 | 8 | 265 | 334 |
|---|
| Tournament | 29 | 14 | 12 | 3 | 81 | 84 | 18 | 11 | 4 | 3 | 63 | 43 | 11 | 3 | 8 | 0 | 18 | 41 |
|---|
| Exhibition | 11 | 8 | 2 | 1 | 42 | 22 | 6 | 6 | 0 | 0 | 29 | 10 | 5 | 2 | 2 | 1 | 13 | 12 |
|---|
| Overall | 189 | 90 | 82 | 17 | 589 | 691 | 91 | 49 | 34 | 8 | 293 | 304 | 98 | 41 | 48 | 9 | 296 | 387 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14BB | 21 | 13 | 5 | 3 | 78 | 43 | 10 | 6 | 2 | 2 | 32 | 22 | 11 | 7 | 3 | 1 | 46 | 21 |
|---|
| U11AA | 19 | 15 | 0 | 4 | 87 | 40 | 13 | 11 | 0 | 2 | 60 | 25 | 6 | 4 | 0 | 2 | 27 | 15 |
|---|
| U15AA | 15 | 3 | 10 | 2 | 31 | 59 | 7 | 1 | 4 | 2 | 16 | 30 | 8 | 2 | 6 | 0 | 15 | 29 |
|---|
| U11A | 11 | 4 | 7 | 0 | 31 | 40 | 6 | 4 | 2 | 0 | 21 | 18 | 5 | 0 | 5 | 0 | 10 | 22 |
|---|
| U12AA | 11 | 9 | 1 | 1 | 36 | 14 | 5 | 5 | 0 | 0 | 16 | 7 | 6 | 4 | 1 | 1 | 20 | 7 |
|---|
| U11B | 10 | 3 | 7 | 0 | 21 | 38 | 5 | 3 | 2 | 0 | 15 | 13 | 5 | 0 | 5 | 0 | 6 | 25 |
|---|
| U10A | 9 | 1 | 8 | 0 | 8 | 103 | 4 | 1 | 3 | 0 | 6 | 44 | 5 | 0 | 5 | 0 | 2 | 59 |
|---|
| U16BB | 9 | 2 | 7 | 0 | 17 | 53 | 3 | 2 | 1 | 0 | 10 | 12 | 6 | 0 | 6 | 0 | 7 | 41 |
|---|
| U18BB - BLACK | 9 | 8 | 1 | 0 | 54 | 14 | 6 | 5 | 1 | 0 | 35 | 12 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| U10AA | 8 | 0 | 8 | 0 | 6 | 66 | 4 | 0 | 4 | 0 | 4 | 32 | 4 | 0 | 4 | 0 | 2 | 34 |
|---|
| U12B | 8 | 5 | 2 | 1 | 36 | 29 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 4 | 2 | 1 | 32 | 28 |
|---|
| U13A | 8 | 1 | 5 | 2 | 23 | 49 | 4 | 1 | 2 | 1 | 13 | 21 | 4 | 0 | 3 | 1 | 10 | 28 |
|---|
| U13AA | 8 | 2 | 4 | 2 | 22 | 35 | 4 | 1 | 3 | 0 | 7 | 22 | 4 | 1 | 1 | 2 | 15 | 13 |
|---|
| U14AA | 8 | 6 | 2 | 0 | 34 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 4 | 0 | 0 | 19 | 7 |
|---|
| U16AA | 8 | 6 | 2 | 0 | 36 | 24 | 2 | 1 | 1 | 0 | 10 | 8 | 6 | 5 | 1 | 0 | 26 | 16 |
|---|
| U16A | 7 | 3 | 3 | 1 | 11 | 18 | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 0 | 7 | 9 |
|---|
| U18AA | 7 | 2 | 5 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 2 | 3 | 0 | 12 | 18 |
|---|
| U18BB - RED | 7 | 3 | 3 | 1 | 19 | 15 | 4 | 3 | 1 | 0 | 16 | 4 | 3 | 0 | 2 | 1 | 3 | 11 |
|---|
| U12A | 6 | 4 | 2 | 0 | 25 | 8 | 3 | 1 | 2 | 0 | 7 | 6 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 24 | 9 | 13 | 2 | 52 | 99 | 8 | 4 | 3 | 1 | 20 | 23 | 16 | 5 | 10 | 1 | 32 | 76 |
|---|
| South Simcoe Storm | 18 | 9 | 9 | 0 | 56 | 71 | 12 | 6 | 6 | 0 | 38 | 43 | 6 | 3 | 3 | 0 | 18 | 28 |
|---|
| Upper York Admirals | 17 | 9 | 6 | 2 | 55 | 54 | 6 | 3 | 3 | 0 | 21 | 20 | 11 | 6 | 3 | 2 | 34 | 34 |
|---|
| Newmarket Renegades | 16 | 8 | 6 | 2 | 57 | 48 | 6 | 3 | 1 | 2 | 20 | 11 | 10 | 5 | 5 | 0 | 37 | 37 |
|---|
| Collingwood Blues | 10 | 3 | 5 | 2 | 31 | 48 | 5 | 0 | 4 | 1 | 12 | 33 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
| Orangeville Flyers | 10 | 7 | 2 | 1 | 52 | 31 | 1 | 1 | 0 | 0 | 7 | 1 | 9 | 6 | 2 | 1 | 45 | 30 |
|---|
| TNT Tornados | 10 | 5 | 5 | 0 | 34 | 43 | 6 | 3 | 3 | 0 | 19 | 22 | 4 | 2 | 2 | 0 | 15 | 21 |
|---|
| Markham Waxers | 7 | 4 | 2 | 1 | 25 | 20 | 5 | 3 | 1 | 1 | 19 | 13 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Orillia Terriers | 7 | 2 | 5 | 0 | 10 | 51 | 2 | 1 | 1 | 0 | 3 | 23 | 5 | 1 | 4 | 0 | 7 | 28 |
|---|
| Georgian Bay Islanders | 6 | 0 | 6 | 0 | 8 | 44 | 3 | 0 | 3 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 6 | 21 |
|---|
| King Rebellion | 6 | 4 | 2 | 0 | 21 | 16 | 5 | 4 | 1 | 0 | 20 | 11 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Whitchurch-Stouffville Clippers | 6 | 2 | 2 | 2 | 16 | 18 | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Richmond Hill Jaguars | 4 | 2 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Aurora Tigers | 3 | 3 | 0 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 54 | 29 | 21 | 4 | 178 | 198 | 54 | 29 | 21 | 4 | 178 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 17 | 7 | 9 | 1 | 45 | 59 | 17 | 7 | 9 | 1 | 45 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 9 | 6 | 2 | 1 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 45 | 30 |
|---|
| EGSC (West) | 6 | 3 | 1 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 18 |
|---|
| Peggy Hill (Arena 2) | 5 | 0 | 4 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 30 |
|---|
| Ray Twinney (1) | 5 | 3 | 2 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 16 |
|---|
| East Bayfield (Purple) | 4 | 3 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 12 |
|---|
| Eddie Bush | 4 | 2 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Georgina Sutton | 4 | 2 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 14 |
|---|
| Innisfil Rec (Red) | 4 | 1 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| Peggy Hill (Arena 1) | 4 | 1 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 16 |
|---|
| Allandale Rec (Red) | 3 | 0 | 2 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 20 |
|---|
| Canlan Ice Sports | 3 | 0 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Magna (Scotiabank) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| North Simcoe SRC (Centennial) | 3 | 0 | 3 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 21 |
|---|
| Stouffville (Pad A) | 3 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| West Orillia (Green) | 3 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|