| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 459 | 203 | 207 | 49 | 1441 | 1671 | 232 | 105 | 101 | 26 | 715 | 789 | 227 | 98 | 106 | 23 | 726 | 882 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Exhibition | 13 | 10 | 2 | 1 | 51 | 26 | 6 | 6 | 0 | 0 | 29 | 10 | 7 | 4 | 2 | 1 | 22 | 16 |
|---|
| Overall | 544 | 246 | 243 | 55 | 1703 | 1902 | 282 | 133 | 118 | 31 | 876 | 916 | 262 | 113 | 125 | 24 | 827 | 986 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AA | 56 | 38 | 10 | 8 | 239 | 116 | 33 | 22 | 6 | 5 | 127 | 66 | 23 | 16 | 4 | 3 | 112 | 50 |
|---|
| U14BB | 53 | 35 | 13 | 5 | 207 | 104 | 28 | 18 | 7 | 3 | 105 | 60 | 25 | 17 | 6 | 2 | 102 | 44 |
|---|
| U15AA | 41 | 7 | 31 | 3 | 97 | 186 | 22 | 3 | 16 | 3 | 53 | 102 | 19 | 4 | 15 | 0 | 44 | 84 |
|---|
| U11A | 28 | 12 | 16 | 0 | 93 | 104 | 14 | 7 | 7 | 0 | 53 | 50 | 14 | 5 | 9 | 0 | 40 | 54 |
|---|
| U12AA | 27 | 22 | 1 | 4 | 102 | 38 | 14 | 14 | 0 | 0 | 57 | 21 | 13 | 8 | 1 | 4 | 45 | 17 |
|---|
| U11B | 26 | 12 | 14 | 0 | 53 | 87 | 13 | 9 | 4 | 0 | 32 | 29 | 13 | 3 | 10 | 0 | 21 | 58 |
|---|
| U14AA | 26 | 21 | 5 | 0 | 110 | 44 | 13 | 11 | 2 | 0 | 53 | 18 | 13 | 10 | 3 | 0 | 57 | 26 |
|---|
| U10A | 25 | 3 | 22 | 0 | 24 | 232 | 12 | 2 | 10 | 0 | 12 | 95 | 13 | 1 | 12 | 0 | 12 | 137 |
|---|
| U10AA | 25 | 0 | 24 | 1 | 25 | 181 | 13 | 0 | 12 | 1 | 16 | 92 | 12 | 0 | 12 | 0 | 9 | 89 |
|---|
| U12B | 25 | 17 | 5 | 3 | 107 | 68 | 12 | 9 | 3 | 0 | 48 | 26 | 13 | 8 | 2 | 3 | 59 | 42 |
|---|
| U13A | 25 | 3 | 18 | 4 | 60 | 132 | 12 | 2 | 8 | 2 | 27 | 58 | 13 | 1 | 10 | 2 | 33 | 74 |
|---|
| U13AA | 25 | 6 | 15 | 4 | 63 | 104 | 12 | 2 | 8 | 2 | 32 | 57 | 13 | 4 | 7 | 2 | 31 | 47 |
|---|
| U16AA | 25 | 12 | 8 | 5 | 88 | 70 | 13 | 6 | 3 | 4 | 45 | 29 | 12 | 6 | 5 | 1 | 43 | 41 |
|---|
| U18AA | 24 | 3 | 16 | 5 | 54 | 98 | 12 | 1 | 7 | 4 | 26 | 43 | 12 | 2 | 9 | 1 | 28 | 55 |
|---|
| U12A | 23 | 13 | 9 | 1 | 71 | 45 | 12 | 7 | 4 | 1 | 31 | 22 | 11 | 6 | 5 | 0 | 40 | 23 |
|---|
| U16A | 23 | 9 | 9 | 5 | 65 | 60 | 12 | 4 | 6 | 2 | 31 | 29 | 11 | 5 | 3 | 3 | 34 | 31 |
|---|
| U16BB | 23 | 4 | 17 | 2 | 33 | 113 | 12 | 2 | 9 | 1 | 16 | 59 | 11 | 2 | 8 | 1 | 17 | 54 |
|---|
| U18BB - BLACK | 22 | 18 | 2 | 2 | 131 | 50 | 11 | 8 | 2 | 1 | 65 | 27 | 11 | 10 | 0 | 1 | 66 | 23 |
|---|
| U18BB - RED | 22 | 11 | 8 | 3 | 81 | 70 | 12 | 6 | 4 | 2 | 47 | 33 | 10 | 5 | 4 | 1 | 34 | 37 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 70 | 28 | 31 | 11 | 206 | 238 | 38 | 15 | 19 | 4 | 108 | 131 | 32 | 13 | 12 | 7 | 98 | 107 |
|---|
| Barrie Colts | 61 | 17 | 38 | 6 | 126 | 279 | 31 | 10 | 17 | 4 | 67 | 119 | 30 | 7 | 21 | 2 | 59 | 160 |
|---|
| TNT Tornados | 46 | 15 | 27 | 4 | 126 | 187 | 22 | 7 | 13 | 2 | 55 | 86 | 24 | 8 | 14 | 2 | 71 | 101 |
|---|
| Orangeville Flyers | 45 | 29 | 12 | 4 | 198 | 134 | 22 | 13 | 6 | 3 | 96 | 54 | 23 | 16 | 6 | 1 | 102 | 80 |
|---|
| Newmarket Renegades | 41 | 23 | 13 | 5 | 152 | 107 | 20 | 12 | 5 | 3 | 73 | 34 | 21 | 11 | 8 | 2 | 79 | 73 |
|---|
| Upper York Admirals | 33 | 15 | 13 | 5 | 97 | 102 | 16 | 7 | 8 | 1 | 43 | 51 | 17 | 8 | 5 | 4 | 54 | 51 |
|---|
| Aurora Tigers | 26 | 17 | 7 | 2 | 102 | 62 | 13 | 7 | 5 | 1 | 45 | 34 | 13 | 10 | 2 | 1 | 57 | 28 |
|---|
| Collingwood Blues | 23 | 9 | 11 | 3 | 67 | 91 | 12 | 4 | 6 | 2 | 31 | 56 | 11 | 5 | 5 | 1 | 36 | 35 |
|---|
| King Rebellion | 23 | 12 | 9 | 2 | 88 | 82 | 10 | 5 | 3 | 2 | 40 | 38 | 13 | 7 | 6 | 0 | 48 | 44 |
|---|
| Orillia Terriers | 17 | 5 | 12 | 0 | 28 | 96 | 7 | 3 | 4 | 0 | 9 | 47 | 10 | 2 | 8 | 0 | 19 | 49 |
|---|
| Whitchurch-Stouffville Clippers | 17 | 9 | 6 | 2 | 68 | 46 | 10 | 7 | 3 | 0 | 43 | 27 | 7 | 2 | 3 | 2 | 25 | 19 |
|---|
| Richmond Hill Jaguars | 16 | 10 | 5 | 1 | 67 | 51 | 11 | 7 | 3 | 1 | 45 | 35 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Markham Waxers | 14 | 7 | 5 | 2 | 52 | 40 | 9 | 5 | 2 | 2 | 42 | 24 | 5 | 2 | 3 | 0 | 10 | 16 |
|---|
| Georgian Bay Islanders | 13 | 0 | 13 | 0 | 13 | 112 | 5 | 0 | 5 | 0 | 5 | 40 | 8 | 0 | 8 | 0 | 8 | 72 |
|---|
| Wasaga Beach Stars | 5 | 5 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Markham Waxers 1 | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| Markham Waxers 2 | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Vaughan Rangers | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 179 | 83 | 75 | 21 | 559 | 592 | 179 | 83 | 75 | 21 | 559 | 592 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 57 | 26 | 26 | 5 | 178 | 203 | 57 | 26 | 26 | 5 | 178 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 21 | 15 | 5 | 1 | 99 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 5 | 1 | 99 | 66 |
|---|
| New Tecumseth Rec (NTRC 1) | 15 | 6 | 7 | 2 | 51 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 51 | 59 |
|---|
| Innisfil Rec (Red) | 13 | 6 | 6 | 1 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 46 | 49 |
|---|
| East Bayfield (Purple) | 9 | 3 | 5 | 1 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 45 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 30 |
|---|
| EGSC (West) | 8 | 4 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 25 |
|---|
| Nobleton Rec | 8 | 5 | 3 | 0 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 38 | 30 |
|---|
| Peggy Hill (Arena 1) | 8 | 2 | 6 | 0 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 40 |
|---|
| Ray Twinney (1) | 8 | 5 | 3 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 29 |
|---|
| Allandale Rec (Red) | 7 | 1 | 5 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 42 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 2 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 23 |
|---|
| Georgina Sutton | 7 | 2 | 3 | 2 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 24 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| New Tecumseth Rec (NTRC 2) | 7 | 1 | 6 | 0 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 35 |
|---|
| North Simcoe SRC (Centennial) | 7 | 0 | 7 | 0 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 66 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|