| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 488 | 211 | 225 | 52 | 1517 | 1784 | 244 | 107 | 111 | 26 | 742 | 841 | 244 | 104 | 114 | 26 | 775 | 943 |
|---|
| Playoff | 139 | 61 | 66 | 12 | 415 | 466 | 69 | 31 | 31 | 7 | 200 | 221 | 70 | 30 | 35 | 5 | 215 | 245 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Exhibition | 13 | 10 | 2 | 1 | 51 | 26 | 6 | 6 | 0 | 0 | 29 | 10 | 7 | 4 | 2 | 1 | 22 | 16 |
|---|
| Overall | 713 | 315 | 328 | 70 | 2194 | 2481 | 363 | 166 | 159 | 38 | 1103 | 1189 | 350 | 149 | 169 | 32 | 1091 | 1292 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AA | 68 | 46 | 13 | 9 | 291 | 141 | 39 | 26 | 8 | 5 | 147 | 79 | 29 | 20 | 5 | 4 | 144 | 62 |
|---|
| U14BB | 64 | 45 | 14 | 5 | 264 | 121 | 33 | 22 | 8 | 3 | 130 | 67 | 31 | 23 | 6 | 2 | 134 | 54 |
|---|
| U15AA | 48 | 9 | 36 | 3 | 117 | 219 | 26 | 5 | 18 | 3 | 69 | 117 | 22 | 4 | 18 | 0 | 48 | 102 |
|---|
| U12AA | 38 | 30 | 3 | 5 | 143 | 57 | 19 | 18 | 0 | 1 | 74 | 28 | 19 | 12 | 3 | 4 | 69 | 29 |
|---|
| U14AA | 38 | 28 | 8 | 2 | 140 | 65 | 19 | 13 | 5 | 1 | 64 | 31 | 19 | 15 | 3 | 1 | 76 | 34 |
|---|
| U16AA | 38 | 19 | 11 | 8 | 138 | 100 | 20 | 10 | 5 | 5 | 72 | 47 | 18 | 9 | 6 | 3 | 66 | 53 |
|---|
| U12B | 36 | 23 | 10 | 3 | 136 | 96 | 19 | 13 | 6 | 0 | 65 | 43 | 17 | 10 | 4 | 3 | 71 | 53 |
|---|
| U11A | 35 | 15 | 19 | 1 | 109 | 132 | 18 | 9 | 8 | 1 | 64 | 68 | 17 | 6 | 11 | 0 | 45 | 64 |
|---|
| U11B | 35 | 12 | 20 | 3 | 69 | 125 | 17 | 9 | 7 | 1 | 40 | 48 | 18 | 3 | 13 | 2 | 29 | 77 |
|---|
| U16BB | 35 | 6 | 27 | 2 | 54 | 178 | 17 | 3 | 13 | 1 | 22 | 83 | 18 | 3 | 14 | 1 | 32 | 95 |
|---|
| U12A | 32 | 16 | 14 | 2 | 93 | 65 | 16 | 9 | 6 | 1 | 42 | 31 | 16 | 7 | 8 | 1 | 51 | 34 |
|---|
| U10A | 31 | 4 | 26 | 1 | 34 | 282 | 15 | 2 | 12 | 1 | 16 | 119 | 16 | 2 | 14 | 0 | 18 | 163 |
|---|
| U10AA | 31 | 0 | 30 | 1 | 29 | 220 | 15 | 0 | 14 | 1 | 18 | 104 | 16 | 0 | 16 | 0 | 11 | 116 |
|---|
| U13A | 31 | 3 | 23 | 5 | 69 | 156 | 15 | 2 | 10 | 3 | 31 | 69 | 16 | 1 | 13 | 2 | 38 | 87 |
|---|
| U13AA | 31 | 9 | 18 | 4 | 81 | 127 | 15 | 4 | 9 | 2 | 41 | 66 | 16 | 5 | 9 | 2 | 40 | 61 |
|---|
| U16A | 31 | 11 | 14 | 6 | 78 | 86 | 15 | 4 | 9 | 2 | 34 | 41 | 16 | 7 | 5 | 4 | 44 | 45 |
|---|
| U18BB - BLACK | 31 | 23 | 6 | 2 | 186 | 79 | 15 | 10 | 4 | 1 | 89 | 38 | 16 | 13 | 2 | 1 | 97 | 41 |
|---|
| U18AA | 30 | 3 | 22 | 5 | 61 | 133 | 15 | 1 | 10 | 4 | 31 | 60 | 15 | 2 | 12 | 1 | 30 | 73 |
|---|
| U18BB - RED | 29 | 13 | 13 | 3 | 102 | 99 | 15 | 6 | 7 | 2 | 54 | 50 | 14 | 7 | 6 | 1 | 48 | 49 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 84 | 35 | 37 | 12 | 244 | 285 | 44 | 18 | 22 | 4 | 124 | 148 | 40 | 17 | 15 | 8 | 120 | 137 |
|---|
| Barrie Colts | 81 | 22 | 51 | 8 | 168 | 361 | 41 | 12 | 24 | 5 | 86 | 158 | 40 | 10 | 27 | 3 | 82 | 203 |
|---|
| Orangeville Flyers | 61 | 37 | 18 | 6 | 245 | 167 | 30 | 16 | 10 | 4 | 118 | 76 | 31 | 21 | 8 | 2 | 127 | 91 |
|---|
| Upper York Admirals | 58 | 27 | 26 | 5 | 175 | 188 | 27 | 14 | 12 | 1 | 80 | 83 | 31 | 13 | 14 | 4 | 95 | 105 |
|---|
| TNT Tornados | 55 | 19 | 31 | 5 | 154 | 225 | 27 | 10 | 14 | 3 | 73 | 103 | 28 | 9 | 17 | 2 | 81 | 122 |
|---|
| Newmarket Renegades | 52 | 25 | 19 | 8 | 170 | 138 | 25 | 13 | 8 | 4 | 80 | 49 | 27 | 12 | 11 | 4 | 90 | 89 |
|---|
| Aurora Tigers | 41 | 28 | 11 | 2 | 186 | 95 | 20 | 12 | 7 | 1 | 79 | 48 | 21 | 16 | 4 | 1 | 107 | 47 |
|---|
| King Rebellion | 31 | 14 | 15 | 2 | 117 | 126 | 14 | 6 | 6 | 2 | 53 | 57 | 17 | 8 | 9 | 0 | 64 | 69 |
|---|
| Whitchurch-Stouffville Clippers | 29 | 16 | 8 | 5 | 109 | 75 | 15 | 9 | 4 | 2 | 57 | 42 | 14 | 7 | 4 | 3 | 52 | 33 |
|---|
| Collingwood Blues | 26 | 11 | 12 | 3 | 77 | 95 | 13 | 4 | 7 | 2 | 32 | 58 | 13 | 7 | 5 | 1 | 45 | 37 |
|---|
| Markham Waxers | 24 | 10 | 11 | 3 | 73 | 68 | 15 | 8 | 5 | 2 | 60 | 40 | 9 | 2 | 6 | 1 | 13 | 28 |
|---|
| Richmond Hill Jaguars | 24 | 13 | 8 | 3 | 93 | 77 | 15 | 9 | 4 | 2 | 59 | 45 | 9 | 4 | 4 | 1 | 34 | 32 |
|---|
| Georgian Bay Islanders | 22 | 0 | 22 | 0 | 19 | 183 | 10 | 0 | 10 | 0 | 9 | 78 | 12 | 0 | 12 | 0 | 10 | 105 |
|---|
| Orillia Terriers | 19 | 5 | 14 | 0 | 30 | 109 | 9 | 3 | 6 | 0 | 11 | 60 | 10 | 2 | 8 | 0 | 19 | 49 |
|---|
| Wasaga Beach Stars | 6 | 6 | 0 | 0 | 36 | 6 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Markham Waxers 1 | 5 | 1 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 15 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Markham Waxers 3 | 4 | 4 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 20 | 8 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 240 | 110 | 104 | 26 | 738 | 780 | 240 | 110 | 104 | 26 | 738 | 780 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 77 | 32 | 38 | 7 | 226 | 288 | 77 | 32 | 38 | 7 | 226 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 26 | 17 | 7 | 2 | 109 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 7 | 2 | 109 | 75 |
|---|
| Innisfil Rec (Red) | 19 | 9 | 8 | 2 | 63 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 63 | 71 |
|---|
| Georgina Sutton | 17 | 5 | 10 | 2 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 66 |
|---|
| New Tecumseth Rec (NTRC 1) | 17 | 7 | 8 | 2 | 58 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 58 | 69 |
|---|
| East Bayfield (Purple) | 16 | 5 | 9 | 2 | 35 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 35 | 74 |
|---|
| EGSC (West) | 12 | 6 | 4 | 2 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 38 | 37 |
|---|
| Peggy Hill (Arena 1) | 11 | 3 | 8 | 0 | 24 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 24 | 54 |
|---|
| Stronach ARC (Pfaff (East)) | 11 | 10 | 1 | 0 | 65 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 65 | 24 |
|---|
| Nobleton Rec | 10 | 6 | 4 | 0 | 49 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 49 | 38 |
|---|
| Ray Twinney (1) | 10 | 5 | 4 | 1 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 39 | 35 |
|---|
| Stouffville (Pad A) | 10 | 4 | 3 | 3 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 37 | 27 |
|---|
| Eddie Bush | 9 | 4 | 4 | 1 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 31 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 1 | 8 | 0 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 19 | 46 |
|---|
| North Simcoe SRC (Centennial) | 9 | 0 | 9 | 0 | 9 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 75 |
|---|
| Bradford Leisure (Paul Dossey) | 8 | 3 | 2 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 26 | 26 |
|---|
| Magna (Pfaff) | 8 | 2 | 4 | 2 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 28 |
|---|