| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 351 | 153 | 160 | 38 | 1090 | 1287 | 172 | 74 | 78 | 20 | 507 | 602 | 179 | 79 | 82 | 18 | 583 | 685 |
|---|
| Tournament | 68 | 32 | 31 | 5 | 203 | 193 | 42 | 21 | 16 | 5 | 126 | 110 | 26 | 11 | 15 | 0 | 77 | 83 |
|---|
| Exhibition | 12 | 9 | 2 | 1 | 48 | 25 | 6 | 6 | 0 | 0 | 29 | 10 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| Overall | 431 | 194 | 193 | 44 | 1341 | 1505 | 220 | 101 | 94 | 25 | 662 | 722 | 211 | 93 | 99 | 19 | 679 | 783 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AA | 49 | 32 | 10 | 7 | 201 | 106 | 29 | 19 | 6 | 4 | 104 | 61 | 20 | 13 | 4 | 3 | 97 | 45 |
|---|
| U14BB | 45 | 31 | 10 | 4 | 174 | 85 | 24 | 15 | 6 | 3 | 86 | 49 | 21 | 16 | 4 | 1 | 88 | 36 |
|---|
| U15AA | 35 | 7 | 25 | 3 | 79 | 152 | 20 | 3 | 14 | 3 | 48 | 92 | 15 | 4 | 11 | 0 | 31 | 60 |
|---|
| U10A | 22 | 3 | 19 | 0 | 24 | 195 | 10 | 2 | 8 | 0 | 12 | 69 | 12 | 1 | 11 | 0 | 12 | 126 |
|---|
| U11A | 22 | 7 | 15 | 0 | 63 | 90 | 11 | 5 | 6 | 0 | 38 | 45 | 11 | 2 | 9 | 0 | 25 | 45 |
|---|
| U11B | 21 | 10 | 11 | 0 | 47 | 69 | 10 | 8 | 2 | 0 | 29 | 19 | 11 | 2 | 9 | 0 | 18 | 50 |
|---|
| U12AA | 20 | 16 | 1 | 3 | 74 | 29 | 10 | 10 | 0 | 0 | 39 | 16 | 10 | 6 | 1 | 3 | 35 | 13 |
|---|
| U16BB | 20 | 3 | 15 | 2 | 29 | 98 | 10 | 2 | 7 | 1 | 16 | 45 | 10 | 1 | 8 | 1 | 13 | 53 |
|---|
| U13AA | 19 | 4 | 11 | 4 | 49 | 75 | 9 | 1 | 6 | 2 | 23 | 42 | 10 | 3 | 5 | 2 | 26 | 33 |
|---|
| U16A | 19 | 8 | 7 | 4 | 52 | 52 | 9 | 3 | 4 | 2 | 19 | 22 | 10 | 5 | 3 | 2 | 33 | 30 |
|---|
| U18BB - BLACK | 19 | 15 | 2 | 2 | 113 | 45 | 10 | 7 | 2 | 1 | 55 | 25 | 9 | 8 | 0 | 1 | 58 | 20 |
|---|
| U18BB - RED | 19 | 9 | 8 | 2 | 70 | 66 | 10 | 5 | 4 | 1 | 40 | 31 | 9 | 4 | 4 | 1 | 30 | 35 |
|---|
| U13A | 18 | 2 | 13 | 3 | 42 | 100 | 10 | 1 | 7 | 2 | 22 | 52 | 8 | 1 | 6 | 1 | 20 | 48 |
|---|
| U14AA | 18 | 15 | 3 | 0 | 77 | 32 | 10 | 8 | 2 | 0 | 37 | 17 | 8 | 7 | 1 | 0 | 40 | 15 |
|---|
| U10AA | 17 | 0 | 16 | 1 | 18 | 114 | 9 | 0 | 8 | 1 | 11 | 63 | 8 | 0 | 8 | 0 | 7 | 51 |
|---|
| U12A | 17 | 9 | 7 | 1 | 56 | 32 | 8 | 4 | 3 | 1 | 22 | 13 | 9 | 5 | 4 | 0 | 34 | 19 |
|---|
| U12B | 17 | 11 | 4 | 2 | 72 | 50 | 6 | 4 | 2 | 0 | 21 | 14 | 11 | 7 | 2 | 2 | 51 | 36 |
|---|
| U16AA | 17 | 9 | 4 | 4 | 65 | 47 | 8 | 3 | 2 | 3 | 27 | 21 | 9 | 6 | 2 | 1 | 38 | 26 |
|---|
| U18AA | 17 | 3 | 12 | 2 | 36 | 68 | 7 | 1 | 5 | 1 | 13 | 26 | 10 | 2 | 7 | 1 | 23 | 42 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 53 | 21 | 26 | 6 | 150 | 187 | 27 | 9 | 16 | 2 | 67 | 104 | 26 | 12 | 10 | 4 | 83 | 83 |
|---|
| Barrie Colts | 44 | 14 | 25 | 5 | 98 | 185 | 21 | 8 | 10 | 3 | 49 | 70 | 23 | 6 | 15 | 2 | 49 | 115 |
|---|
| Newmarket Renegades | 36 | 21 | 11 | 4 | 136 | 88 | 18 | 11 | 5 | 2 | 68 | 32 | 18 | 10 | 6 | 2 | 68 | 56 |
|---|
| TNT Tornados | 30 | 9 | 17 | 4 | 87 | 117 | 16 | 5 | 9 | 2 | 45 | 60 | 14 | 4 | 8 | 2 | 42 | 57 |
|---|
| Upper York Admirals | 29 | 14 | 11 | 4 | 90 | 88 | 13 | 6 | 6 | 1 | 38 | 39 | 16 | 8 | 5 | 3 | 52 | 49 |
|---|
| Orangeville Flyers | 27 | 17 | 8 | 2 | 110 | 81 | 11 | 6 | 4 | 1 | 42 | 32 | 16 | 11 | 4 | 1 | 68 | 49 |
|---|
| Aurora Tigers | 22 | 15 | 6 | 1 | 84 | 56 | 10 | 5 | 4 | 1 | 28 | 29 | 12 | 10 | 2 | 0 | 56 | 27 |
|---|
| Collingwood Blues | 20 | 7 | 10 | 3 | 57 | 87 | 10 | 3 | 5 | 2 | 27 | 53 | 10 | 4 | 5 | 1 | 30 | 34 |
|---|
| King Rebellion | 17 | 10 | 5 | 2 | 71 | 54 | 9 | 5 | 2 | 2 | 37 | 28 | 8 | 5 | 3 | 0 | 34 | 26 |
|---|
| Orillia Terriers | 15 | 4 | 11 | 0 | 26 | 83 | 5 | 2 | 3 | 0 | 7 | 34 | 10 | 2 | 8 | 0 | 19 | 49 |
|---|
| Richmond Hill Jaguars | 13 | 7 | 5 | 1 | 51 | 47 | 8 | 4 | 3 | 1 | 29 | 31 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Georgian Bay Islanders | 12 | 0 | 12 | 0 | 12 | 105 | 4 | 0 | 4 | 0 | 4 | 33 | 8 | 0 | 8 | 0 | 8 | 72 |
|---|
| Markham Waxers | 12 | 6 | 4 | 2 | 48 | 36 | 9 | 5 | 2 | 2 | 42 | 24 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 5 | 5 | 2 | 42 | 39 | 6 | 3 | 3 | 0 | 18 | 22 | 6 | 2 | 2 | 2 | 24 | 17 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Barrie Colts 1-white | 3 | 0 | 3 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Markham Waxers 2 | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Vaughan Rangers | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 134 | 58 | 59 | 17 | 399 | 468 | 134 | 58 | 59 | 17 | 399 | 468 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 42 | 20 | 19 | 3 | 130 | 140 | 42 | 20 | 19 | 3 | 130 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 15 | 10 | 4 | 1 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 65 | 49 |
|---|
| Innisfil Rec (Red) | 13 | 6 | 6 | 1 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 46 | 49 |
|---|
| EGSC (West) | 8 | 4 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 25 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 2 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 23 |
|---|
| Eddie Bush | 7 | 2 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 29 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| New Tecumseth Rec (NTRC 2) | 7 | 1 | 6 | 0 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 35 |
|---|
| North Simcoe SRC (Centennial) | 7 | 0 | 7 | 0 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 66 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|
| East Bayfield (Purple) | 6 | 3 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 22 |
|---|
| Georgina Sutton | 6 | 2 | 3 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 3 | 1 | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 17 |
|---|
| Nobleton Rec | 6 | 4 | 2 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 31 | 22 |
|---|
| Peggy Hill (Arena 1) | 6 | 2 | 4 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 29 |
|---|
| Ray Twinney (1) | 6 | 4 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 17 |
|---|
| Stronach ARC (Pfaff (East)) | 6 | 6 | 0 | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 15 |
|---|