| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 53 | 22 | 28 | 3 | 171 | 244 | 17 | 7 | 9 | 1 | 54 | 88 | 36 | 15 | 19 | 2 | 117 | 156 |
---|
Tournament | 22 | 12 | 8 | 2 | 63 | 60 | 13 | 9 | 2 | 2 | 46 | 28 | 9 | 3 | 6 | 0 | 17 | 32 |
---|
Exhibition | 10 | 7 | 2 | 1 | 37 | 21 | 5 | 5 | 0 | 0 | 24 | 9 | 5 | 2 | 2 | 1 | 13 | 12 |
---|
Overall | 85 | 41 | 38 | 6 | 271 | 325 | 35 | 21 | 11 | 3 | 124 | 125 | 50 | 20 | 27 | 3 | 147 | 200 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14BB | 14 | 9 | 4 | 1 | 55 | 30 | 6 | 4 | 1 | 1 | 22 | 14 | 8 | 5 | 3 | 0 | 33 | 16 |
---|
U11AA | 10 | 9 | 0 | 1 | 43 | 16 | 7 | 7 | 0 | 0 | 31 | 9 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
U11A | 7 | 3 | 4 | 0 | 25 | 23 | 3 | 3 | 0 | 0 | 16 | 6 | 4 | 0 | 4 | 0 | 9 | 17 |
---|
U12AA | 6 | 4 | 1 | 1 | 20 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 17 | 7 |
---|
U14AA | 6 | 5 | 1 | 0 | 22 | 8 | 3 | 2 | 1 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
U10A | 5 | 1 | 4 | 0 | 8 | 54 | 3 | 1 | 2 | 0 | 6 | 33 | 2 | 0 | 2 | 0 | 2 | 21 |
---|
U15AA | 5 | 1 | 3 | 1 | 11 | 21 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
U16BB | 5 | 1 | 4 | 0 | 10 | 32 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 4 | 0 | 6 | 29 |
---|
U10AA | 4 | 0 | 4 | 0 | 3 | 30 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
U13A | 4 | 0 | 4 | 0 | 8 | 31 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 6 | 24 |
---|
U12A | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
U13AA | 3 | 0 | 2 | 1 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
U18BB - BLACK | 3 | 2 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U11B | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
U12B | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
U16AA | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
U18AA | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
U16A | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18BB - RED | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 11 | 4 | 7 | 0 | 21 | 48 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 4 | 6 | 0 | 20 | 46 |
---|
Collingwood Blues | 5 | 1 | 3 | 1 | 12 | 30 | 2 | 0 | 2 | 0 | 3 | 18 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Newmarket Renegades | 5 | 3 | 1 | 1 | 24 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 23 | 8 |
---|
Orangeville Flyers | 5 | 4 | 1 | 0 | 31 | 11 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 24 | 10 |
---|
Upper York Admirals | 5 | 4 | 1 | 0 | 25 | 16 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 17 | 14 |
---|
South Simcoe Storm | 4 | 1 | 3 | 0 | 8 | 24 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
TNT Tornados | 4 | 1 | 3 | 0 | 11 | 22 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 9 | 18 |
---|
Orillia Terriers | 3 | 1 | 2 | 0 | 5 | 27 | 1 | 0 | 1 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Whitchurch-Stouffville Clippers | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Burlington | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Georgian Bay Islanders | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
King Rebellion | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Kitchener Rangers Blue | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Waxers | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North York Knights | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Richmond Hill Jaguars | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Ted Reeve Thunder | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 15 | 9 | 5 | 1 | 61 | 73 | 15 | 9 | 5 | 1 | 61 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 5 | 1 | 4 | 0 | 10 | 20 | 5 | 1 | 4 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 4 | 3 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 10 |
---|
Canlan Ice Sports | 3 | 0 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Eddie Bush | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Magna (Scotiabank) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Peggy Hill (Arena 1) | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Allandale Rec (Red) | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
---|
East Bayfield (Purple) | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
EGSC (West) | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Hillsburgh Arena | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Mayfield Arena | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
North Simcoe SRC (Centennial) | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Shelburne Arena | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Tony Rose Memorial Sports Centre | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|