| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 230 | 98 | 104 | 28 | 690 | 715 | 116 | 51 | 48 | 17 | 340 | 347 | 114 | 47 | 56 | 11 | 350 | 368 |
---|
Tournament | 50 | 26 | 20 | 4 | 164 | 147 | 26 | 17 | 8 | 1 | 103 | 59 | 24 | 9 | 12 | 3 | 61 | 88 |
---|
Exhibition | 22 | 13 | 7 | 2 | 71 | 62 | 8 | 5 | 2 | 1 | 23 | 18 | 14 | 8 | 5 | 1 | 48 | 44 |
---|
Overall | 302 | 137 | 131 | 34 | 925 | 924 | 150 | 73 | 58 | 19 | 466 | 424 | 152 | 64 | 73 | 15 | 459 | 500 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 A | 29 | 20 | 8 | 1 | 144 | 72 | 14 | 12 | 2 | 0 | 84 | 28 | 15 | 8 | 6 | 1 | 60 | 44 |
---|
U10 AA | 25 | 15 | 8 | 2 | 96 | 60 | 14 | 7 | 5 | 2 | 52 | 35 | 11 | 8 | 3 | 0 | 44 | 25 |
---|
U16 BB Black | 22 | 16 | 3 | 3 | 85 | 39 | 10 | 8 | 0 | 2 | 42 | 14 | 12 | 8 | 3 | 1 | 43 | 25 |
---|
U14 A | 20 | 2 | 17 | 1 | 25 | 101 | 8 | 1 | 6 | 1 | 10 | 28 | 12 | 1 | 11 | 0 | 15 | 73 |
---|
U18 AA | 20 | 5 | 13 | 2 | 44 | 73 | 10 | 3 | 7 | 0 | 26 | 36 | 10 | 2 | 6 | 2 | 18 | 37 |
---|
U16 BB Red | 17 | 13 | 2 | 2 | 71 | 32 | 8 | 5 | 2 | 1 | 29 | 16 | 9 | 8 | 0 | 1 | 42 | 16 |
---|
U13 AA | 15 | 9 | 4 | 2 | 47 | 32 | 8 | 4 | 3 | 1 | 17 | 19 | 7 | 5 | 1 | 1 | 30 | 13 |
---|
U11 AA | 14 | 6 | 7 | 1 | 38 | 36 | 6 | 3 | 2 | 1 | 14 | 10 | 8 | 3 | 5 | 0 | 24 | 26 |
---|
U12 B | 14 | 5 | 7 | 2 | 42 | 37 | 7 | 3 | 4 | 0 | 26 | 20 | 7 | 2 | 3 | 2 | 16 | 17 |
---|
U15 AA | 14 | 4 | 7 | 3 | 26 | 48 | 6 | 2 | 3 | 1 | 8 | 23 | 8 | 2 | 4 | 2 | 18 | 25 |
---|
U14 AA | 13 | 3 | 7 | 3 | 24 | 42 | 6 | 1 | 3 | 2 | 10 | 23 | 7 | 2 | 4 | 1 | 14 | 19 |
---|
U11 B | 12 | 3 | 7 | 2 | 33 | 57 | 6 | 3 | 2 | 1 | 20 | 22 | 6 | 0 | 5 | 1 | 13 | 35 |
---|
U12 AA | 12 | 2 | 10 | 0 | 34 | 56 | 6 | 1 | 5 | 0 | 16 | 24 | 6 | 1 | 5 | 0 | 18 | 32 |
---|
U13 B | 12 | 9 | 3 | 0 | 42 | 24 | 5 | 4 | 1 | 0 | 16 | 13 | 7 | 5 | 2 | 0 | 26 | 11 |
---|
U11 A | 11 | 8 | 1 | 2 | 54 | 18 | 6 | 5 | 0 | 1 | 28 | 6 | 5 | 3 | 1 | 1 | 26 | 12 |
---|
U15 A | 11 | 1 | 9 | 1 | 18 | 76 | 7 | 1 | 5 | 1 | 13 | 48 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
U16 AA | 11 | 4 | 2 | 5 | 28 | 20 | 6 | 3 | 0 | 3 | 14 | 6 | 5 | 1 | 2 | 2 | 14 | 14 |
---|
U15 BB | 10 | 1 | 9 | 0 | 11 | 61 | 6 | 1 | 5 | 0 | 7 | 36 | 4 | 0 | 4 | 0 | 4 | 25 |
---|
U18 BB Black | 10 | 8 | 2 | 0 | 43 | 16 | 6 | 5 | 1 | 0 | 24 | 8 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
U18 BB Red | 10 | 3 | 5 | 2 | 20 | 24 | 5 | 1 | 2 | 2 | 10 | 9 | 5 | 2 | 3 | 0 | 10 | 15 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 27 | 16 | 9 | 2 | 118 | 73 | 14 | 9 | 4 | 1 | 75 | 40 | 13 | 7 | 5 | 1 | 43 | 33 |
---|
Upper York Admirals | 24 | 10 | 12 | 2 | 71 | 88 | 12 | 6 | 5 | 1 | 34 | 35 | 12 | 4 | 7 | 1 | 37 | 53 |
---|
Barrie Colts | 23 | 5 | 15 | 3 | 40 | 86 | 9 | 3 | 4 | 2 | 19 | 34 | 14 | 2 | 11 | 1 | 21 | 52 |
---|
Newmarket Renegades | 21 | 8 | 11 | 2 | 53 | 65 | 14 | 6 | 7 | 1 | 34 | 37 | 7 | 2 | 4 | 1 | 19 | 28 |
---|
Aurora Tigers | 19 | 12 | 7 | 0 | 74 | 51 | 8 | 6 | 2 | 0 | 30 | 17 | 11 | 6 | 5 | 0 | 44 | 34 |
---|
Markham Waxers | 18 | 7 | 9 | 2 | 49 | 56 | 11 | 5 | 5 | 1 | 32 | 32 | 7 | 2 | 4 | 1 | 17 | 24 |
---|
TNT Tornados | 16 | 8 | 6 | 2 | 45 | 45 | 8 | 4 | 4 | 0 | 17 | 28 | 8 | 4 | 2 | 2 | 28 | 17 |
---|
Whitchurch-Stouffville Clippers | 15 | 10 | 4 | 1 | 54 | 30 | 7 | 5 | 2 | 0 | 22 | 13 | 8 | 5 | 2 | 1 | 32 | 17 |
---|
King Rebellion | 10 | 3 | 4 | 3 | 27 | 24 | 5 | 0 | 2 | 3 | 10 | 12 | 5 | 3 | 2 | 0 | 17 | 12 |
---|
Orangeville Flyers | 10 | 5 | 3 | 2 | 30 | 25 | 5 | 2 | 1 | 2 | 16 | 12 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Orillia Terriers | 10 | 3 | 6 | 1 | 28 | 38 | 6 | 2 | 3 | 1 | 12 | 23 | 4 | 1 | 3 | 0 | 16 | 15 |
---|
Richmond Hill Jaguars | 10 | 4 | 1 | 5 | 37 | 19 | 5 | 2 | 0 | 3 | 16 | 5 | 5 | 2 | 1 | 2 | 21 | 14 |
---|
Collingwood Blues | 5 | 2 | 2 | 1 | 16 | 21 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 13 |
---|
Markham Waxers 2 | 5 | 1 | 3 | 1 | 12 | 19 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Ajax-Pickering Raiders | 4 | 2 | 2 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 10 | 6 |
---|
Markham Waxers 1 | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Orangeville | 4 | 2 | 2 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Oshawa Generals | 4 | 2 | 1 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 87 | 41 | 31 | 15 | 268 | 244 | 87 | 41 | 31 | 15 | 268 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 33 | 13 | 17 | 3 | 87 | 109 | 33 | 13 | 17 | 3 | 87 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 9 | 5 | 3 | 1 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 20 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 23 | 39 |
---|
Aurora CC (2 - Lincoln) | 6 | 2 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 16 |
---|
East Bayfield (Purple) | 6 | 1 | 5 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 31 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 3 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 14 |
---|
Stouffville Clippers (CC1) | 6 | 4 | 1 | 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 14 |
---|
Bob Fallis Rec Centre | 5 | 3 | 2 | 0 | 24 | 8 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 12 |
---|
Western Fair Sports Centre | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Aurora CC (1 - Ford) | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
---|
Bell Sensplex | 4 | 1 | 2 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 2 | 10 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Ice Palace (Blue) | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
---|
New Tecumseh Recreation Centre | 4 | 0 | 4 | 0 | 5 | 25 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Tony Rose Memorial Sports Centre | 4 | 1 | 3 | 0 | 11 | 19 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 5 | 17 |
---|
Village | 4 | 2 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 16 |
---|