| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 401 | 169 | 185 | 47 | 1208 | 1253 | 198 | 85 | 86 | 27 | 613 | 606 | 203 | 84 | 99 | 20 | 595 | 647 |
---|
Tournament | 94 | 44 | 43 | 7 | 278 | 281 | 48 | 28 | 17 | 3 | 161 | 119 | 46 | 16 | 26 | 4 | 117 | 162 |
---|
Exhibition | 31 | 19 | 9 | 3 | 113 | 81 | 13 | 8 | 4 | 1 | 37 | 31 | 18 | 11 | 5 | 2 | 76 | 50 |
---|
Overall | 526 | 232 | 237 | 57 | 1599 | 1615 | 259 | 121 | 107 | 31 | 811 | 756 | 267 | 111 | 130 | 26 | 788 | 859 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 42 | 25 | 14 | 3 | 148 | 95 | 19 | 10 | 7 | 2 | 63 | 44 | 23 | 15 | 7 | 1 | 85 | 51 |
---|
U13 B | 41 | 19 | 19 | 3 | 119 | 118 | 22 | 10 | 9 | 3 | 57 | 62 | 19 | 9 | 10 | 0 | 62 | 56 |
---|
U10 A | 38 | 27 | 9 | 2 | 191 | 88 | 19 | 16 | 2 | 1 | 109 | 38 | 19 | 11 | 7 | 1 | 82 | 50 |
---|
U16 BB Black | 38 | 30 | 4 | 4 | 188 | 66 | 19 | 16 | 1 | 2 | 98 | 31 | 19 | 14 | 3 | 2 | 90 | 35 |
---|
U14 A | 35 | 3 | 30 | 2 | 48 | 172 | 13 | 1 | 11 | 1 | 16 | 56 | 22 | 2 | 19 | 1 | 32 | 116 |
---|
U18 AA | 30 | 8 | 20 | 2 | 75 | 124 | 16 | 4 | 12 | 0 | 45 | 68 | 14 | 4 | 8 | 2 | 30 | 56 |
---|
U18 BB Black | 26 | 15 | 8 | 3 | 86 | 56 | 15 | 10 | 3 | 2 | 51 | 25 | 11 | 5 | 5 | 1 | 35 | 31 |
---|
U15 AA | 25 | 7 | 14 | 4 | 49 | 82 | 10 | 3 | 6 | 1 | 17 | 34 | 15 | 4 | 8 | 3 | 32 | 48 |
---|
U13 AA | 24 | 13 | 8 | 3 | 64 | 50 | 12 | 6 | 5 | 1 | 26 | 27 | 12 | 7 | 3 | 2 | 38 | 23 |
---|
U16 BB Red | 24 | 18 | 3 | 3 | 95 | 44 | 12 | 8 | 2 | 2 | 45 | 24 | 12 | 10 | 1 | 1 | 50 | 20 |
---|
U14 AA | 23 | 7 | 13 | 3 | 47 | 71 | 12 | 4 | 6 | 2 | 24 | 37 | 11 | 3 | 7 | 1 | 23 | 34 |
---|
U11 AA | 21 | 10 | 9 | 2 | 61 | 51 | 10 | 5 | 3 | 2 | 29 | 19 | 11 | 5 | 6 | 0 | 32 | 32 |
---|
U12 B | 21 | 8 | 11 | 2 | 66 | 57 | 10 | 4 | 6 | 0 | 38 | 27 | 11 | 4 | 5 | 2 | 28 | 30 |
---|
U15 BB | 21 | 2 | 18 | 1 | 26 | 111 | 11 | 1 | 10 | 0 | 13 | 64 | 10 | 1 | 8 | 1 | 13 | 47 |
---|
U11 B | 20 | 7 | 11 | 2 | 62 | 93 | 9 | 5 | 3 | 1 | 33 | 33 | 11 | 2 | 8 | 1 | 29 | 60 |
---|
U15 A | 20 | 2 | 17 | 1 | 34 | 137 | 11 | 2 | 8 | 1 | 23 | 74 | 9 | 0 | 9 | 0 | 11 | 63 |
---|
U16 AA | 20 | 8 | 4 | 8 | 52 | 38 | 10 | 4 | 1 | 5 | 26 | 18 | 10 | 4 | 3 | 3 | 26 | 20 |
---|
U18 BB Red | 20 | 6 | 11 | 3 | 52 | 66 | 10 | 3 | 5 | 2 | 28 | 33 | 10 | 3 | 6 | 1 | 24 | 33 |
---|
U12 AA | 19 | 4 | 13 | 2 | 48 | 72 | 10 | 2 | 7 | 1 | 24 | 33 | 9 | 2 | 6 | 1 | 24 | 39 |
---|
U11 A | 18 | 13 | 1 | 4 | 88 | 24 | 9 | 7 | 0 | 2 | 46 | 9 | 9 | 6 | 1 | 2 | 42 | 15 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 44 | 25 | 15 | 4 | 174 | 123 | 22 | 14 | 7 | 1 | 104 | 65 | 22 | 11 | 8 | 3 | 70 | 58 |
---|
Newmarket Renegades | 41 | 17 | 21 | 3 | 103 | 122 | 22 | 10 | 11 | 1 | 61 | 62 | 19 | 7 | 10 | 2 | 42 | 60 |
---|
Upper York Admirals | 40 | 18 | 19 | 3 | 124 | 140 | 20 | 10 | 9 | 1 | 63 | 68 | 20 | 8 | 10 | 2 | 61 | 72 |
---|
Barrie Colts | 39 | 9 | 26 | 4 | 75 | 146 | 16 | 4 | 9 | 3 | 31 | 59 | 23 | 5 | 17 | 1 | 44 | 87 |
---|
Aurora Tigers | 30 | 16 | 13 | 1 | 108 | 91 | 13 | 7 | 5 | 1 | 45 | 39 | 17 | 9 | 8 | 0 | 63 | 52 |
---|
King Rebellion | 28 | 14 | 8 | 6 | 97 | 63 | 17 | 7 | 6 | 4 | 56 | 36 | 11 | 7 | 2 | 2 | 41 | 27 |
---|
Markham Waxers | 26 | 10 | 12 | 4 | 75 | 73 | 15 | 6 | 6 | 3 | 45 | 41 | 11 | 4 | 6 | 1 | 30 | 32 |
---|
Orangeville Flyers | 26 | 10 | 11 | 5 | 73 | 74 | 13 | 5 | 4 | 4 | 39 | 31 | 13 | 5 | 7 | 1 | 34 | 43 |
---|
TNT Tornados | 26 | 14 | 9 | 3 | 89 | 67 | 12 | 7 | 4 | 1 | 36 | 36 | 14 | 7 | 5 | 2 | 53 | 31 |
---|
Whitchurch-Stouffville Clippers | 26 | 17 | 8 | 1 | 90 | 51 | 12 | 8 | 4 | 0 | 41 | 24 | 14 | 9 | 4 | 1 | 49 | 27 |
---|
Richmond Hill Jaguars | 17 | 7 | 4 | 6 | 61 | 40 | 9 | 3 | 2 | 4 | 33 | 19 | 8 | 4 | 2 | 2 | 28 | 21 |
---|
Orillia Terriers | 16 | 3 | 12 | 1 | 41 | 74 | 9 | 2 | 6 | 1 | 20 | 38 | 7 | 1 | 6 | 0 | 21 | 36 |
---|
Collingwood Blues | 11 | 3 | 6 | 2 | 27 | 50 | 5 | 1 | 3 | 1 | 9 | 23 | 6 | 2 | 3 | 1 | 18 | 27 |
---|
Markham Waxers 2 | 8 | 3 | 3 | 2 | 27 | 22 | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Oshawa Generals | 7 | 3 | 3 | 1 | 13 | 20 | 4 | 1 | 2 | 1 | 6 | 14 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Ajax-Pickering Raiders | 6 | 2 | 4 | 0 | 21 | 23 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 11 | 8 |
---|
Whitby Wildcats | 5 | 2 | 2 | 1 | 10 | 13 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 5 | 7 |
---|
Barrie Colts 2- Blue | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Markham Waxers 1 | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Orangeville | 4 | 2 | 2 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 149 | 70 | 57 | 22 | 485 | 433 | 149 | 70 | 57 | 22 | 485 | 433 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 53 | 18 | 29 | 6 | 143 | 179 | 53 | 18 | 29 | 6 | 143 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 13 | 7 | 4 | 2 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 43 | 30 |
---|
Aurora CC (2 - Lincoln) | 10 | 2 | 7 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 22 | 38 |
---|
East Bayfield (Purple) | 10 | 4 | 6 | 0 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 25 | 42 |
---|
EGSC (West) | 10 | 3 | 5 | 2 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 31 | 49 |
---|
Stouffville Clippers (CC1) | 10 | 7 | 2 | 1 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 37 | 20 |
---|
Ray Twinney (1) | 9 | 4 | 5 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 19 | 25 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 4 | 3 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 18 |
---|
Alder (Red) | 7 | 5 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 17 |
---|
CAA Centre | 7 | 4 | 2 | 1 | 35 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 28 | 12 |
---|
Peggy Hill (Arena 1) | 7 | 0 | 7 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 37 |
---|
Trisan Centre | 7 | 4 | 1 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 21 | 14 |
---|
Aurora CC (1 - Ford) | 6 | 5 | 1 | 0 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 38 | 11 |
---|
Gary Force Acura Ice Arena | 6 | 4 | 2 | 0 | 30 | 17 | 2 | 1 | 1 | 0 | 6 | 12 | 4 | 3 | 1 | 0 | 24 | 5 |
---|
Peggy Hill (Arena 2) | 6 | 1 | 4 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 24 |
---|
Tony Rose (A) | 6 | 0 | 5 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 26 |
---|
West Orillia (Blue) | 6 | 1 | 5 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 17 | 31 |
---|