Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 290 | 120 | 136 | 34 | 850 | 954 | 145 | 59 | 65 | 21 | 416 | 490 | 145 | 61 | 71 | 13 | 434 | 464 |
---|
Tournament | 83 | 40 | 36 | 7 | 257 | 243 | 42 | 26 | 13 | 3 | 148 | 99 | 41 | 14 | 23 | 4 | 109 | 144 |
---|
Exhibition | 25 | 15 | 8 | 2 | 78 | 71 | 10 | 6 | 3 | 1 | 26 | 26 | 15 | 9 | 5 | 1 | 52 | 45 |
---|
Overall | 398 | 175 | 180 | 43 | 1185 | 1268 | 197 | 91 | 81 | 25 | 590 | 615 | 201 | 84 | 99 | 18 | 595 | 653 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 B | 35 | 17 | 15 | 3 | 100 | 96 | 18 | 8 | 7 | 3 | 43 | 50 | 17 | 9 | 8 | 0 | 57 | 46 |
---|
REP - U10 A | 33 | 23 | 8 | 2 | 164 | 76 | 16 | 13 | 2 | 1 | 89 | 30 | 17 | 10 | 6 | 1 | 75 | 46 |
---|
REP - U10 AA | 31 | 19 | 10 | 2 | 116 | 73 | 15 | 8 | 5 | 2 | 56 | 35 | 16 | 11 | 5 | 0 | 60 | 38 |
---|
REP - U14 A | 26 | 3 | 22 | 1 | 40 | 131 | 10 | 1 | 8 | 1 | 13 | 44 | 16 | 2 | 14 | 0 | 27 | 87 |
---|
REP - U16 BB Black | 25 | 19 | 3 | 3 | 103 | 44 | 12 | 10 | 0 | 2 | 54 | 18 | 13 | 9 | 3 | 1 | 49 | 26 |
---|
REP - U18 AA | 24 | 7 | 15 | 2 | 56 | 89 | 12 | 4 | 8 | 0 | 33 | 45 | 12 | 3 | 7 | 2 | 23 | 44 |
---|
REP - U13 AA | 20 | 11 | 6 | 3 | 55 | 43 | 10 | 5 | 4 | 1 | 20 | 24 | 10 | 6 | 2 | 2 | 35 | 19 |
---|
REP - U16 BB Red | 19 | 14 | 3 | 2 | 76 | 35 | 9 | 6 | 2 | 1 | 33 | 17 | 10 | 8 | 1 | 1 | 43 | 18 |
---|
REP - U14 AA | 18 | 4 | 11 | 3 | 32 | 60 | 8 | 1 | 5 | 2 | 11 | 30 | 10 | 3 | 6 | 1 | 21 | 30 |
---|
REP - U18 BB Black | 17 | 14 | 2 | 1 | 68 | 26 | 11 | 10 | 1 | 0 | 43 | 15 | 6 | 4 | 1 | 1 | 25 | 11 |
---|
REP - U11 AA | 16 | 7 | 7 | 2 | 46 | 40 | 7 | 3 | 2 | 2 | 17 | 13 | 9 | 4 | 5 | 0 | 29 | 27 |
---|
REP - U12 B | 16 | 5 | 9 | 2 | 46 | 45 | 8 | 3 | 5 | 0 | 27 | 23 | 8 | 2 | 4 | 2 | 19 | 22 |
---|
REP - U15 AA | 16 | 5 | 8 | 3 | 32 | 54 | 7 | 2 | 4 | 1 | 10 | 26 | 9 | 3 | 4 | 2 | 22 | 28 |
---|
REP - U15 BB | 16 | 1 | 15 | 0 | 17 | 84 | 9 | 1 | 8 | 0 | 11 | 48 | 7 | 0 | 7 | 0 | 6 | 36 |
---|
REP - U16 AA | 15 | 6 | 4 | 5 | 40 | 30 | 8 | 4 | 1 | 3 | 21 | 13 | 7 | 2 | 3 | 2 | 19 | 17 |
---|
REP - U12 AA | 14 | 3 | 11 | 0 | 38 | 61 | 6 | 1 | 5 | 0 | 16 | 24 | 8 | 2 | 6 | 0 | 22 | 37 |
---|
REP - U11 B | 13 | 3 | 8 | 2 | 34 | 61 | 6 | 3 | 2 | 1 | 20 | 22 | 7 | 0 | 6 | 1 | 14 | 39 |
---|
REP - U15 A | 13 | 1 | 11 | 1 | 24 | 94 | 8 | 1 | 6 | 1 | 17 | 58 | 5 | 0 | 5 | 0 | 7 | 36 |
---|
REP - U18 BB Red | 13 | 4 | 6 | 3 | 33 | 39 | 7 | 2 | 3 | 2 | 21 | 22 | 6 | 2 | 3 | 1 | 12 | 17 |
---|
REP - U11 A | 12 | 9 | 1 | 2 | 56 | 18 | 6 | 5 | 0 | 1 | 28 | 6 | 6 | 4 | 1 | 1 | 28 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 34 | 20 | 11 | 3 | 139 | 90 | 18 | 12 | 5 | 1 | 90 | 49 | 16 | 8 | 6 | 2 | 49 | 41 |
---|
Barrie Colts | 29 | 8 | 18 | 3 | 56 | 100 | 10 | 4 | 4 | 2 | 23 | 35 | 19 | 4 | 14 | 1 | 33 | 65 |
---|
Upper York Admirals | 28 | 12 | 14 | 2 | 83 | 104 | 13 | 6 | 6 | 1 | 36 | 42 | 15 | 6 | 8 | 1 | 47 | 62 |
---|
Newmarket Renegades | 25 | 10 | 13 | 2 | 63 | 75 | 16 | 7 | 8 | 1 | 39 | 41 | 9 | 3 | 5 | 1 | 24 | 34 |
---|
Aurora Tigers | 23 | 13 | 10 | 0 | 81 | 70 | 10 | 6 | 4 | 0 | 34 | 30 | 13 | 7 | 6 | 0 | 47 | 40 |
---|
TNT Tornados | 22 | 11 | 8 | 3 | 63 | 58 | 10 | 5 | 4 | 1 | 21 | 31 | 12 | 6 | 4 | 2 | 42 | 27 |
---|
Markham Waxers | 20 | 8 | 9 | 3 | 59 | 59 | 12 | 5 | 5 | 2 | 35 | 35 | 8 | 3 | 4 | 1 | 24 | 24 |
---|
Whitchurch-Stouffville Clippers | 19 | 12 | 6 | 1 | 67 | 40 | 8 | 5 | 3 | 0 | 25 | 17 | 11 | 7 | 3 | 1 | 42 | 23 |
---|
King Rebellion | 16 | 5 | 7 | 4 | 39 | 39 | 9 | 1 | 5 | 3 | 17 | 25 | 7 | 4 | 2 | 1 | 22 | 14 |
---|
Orangeville Flyers | 15 | 7 | 5 | 3 | 47 | 39 | 9 | 3 | 3 | 3 | 28 | 24 | 6 | 4 | 2 | 0 | 19 | 15 |
---|
Orillia Terriers | 11 | 3 | 7 | 1 | 29 | 42 | 6 | 2 | 3 | 1 | 12 | 23 | 5 | 1 | 4 | 0 | 17 | 19 |
---|
Richmond Hill Jaguars | 11 | 4 | 2 | 5 | 39 | 25 | 6 | 2 | 1 | 3 | 18 | 11 | 5 | 2 | 1 | 2 | 21 | 14 |
---|
Collingwood Blues | 6 | 2 | 3 | 1 | 18 | 29 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 2 | 0 | 10 | 21 |
---|
Markham Waxers 2 | 6 | 2 | 3 | 1 | 19 | 20 | 3 | 1 | 1 | 1 | 12 | 9 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Oshawa Generals | 6 | 2 | 3 | 1 | 10 | 19 | 3 | 0 | 2 | 1 | 3 | 13 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Ajax-Pickering Raiders | 5 | 2 | 3 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 11 | 8 |
---|
Markham Waxers 1 | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Orangeville | 4 | 2 | 2 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Whitby Wildcats | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 109 | 47 | 44 | 18 | 328 | 363 | 109 | 47 | 44 | 18 | 328 | 363 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 40 | 15 | 21 | 4 | 103 | 133 | 40 | 15 | 21 | 4 | 103 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 12 | 6 | 4 | 2 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 37 | 28 |
---|
East Bayfield (Purple) | 9 | 3 | 6 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 19 | 39 |
---|
EGSC (West) | 8 | 3 | 4 | 1 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 42 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 4 | 3 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 18 |
---|
Aurora CC (2 - Lincoln) | 7 | 2 | 4 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 21 |
---|
Stouffville Clippers (CC1) | 7 | 5 | 1 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 16 |
---|
Gary Force Acura Ice Arena | 6 | 4 | 2 | 0 | 30 | 17 | 2 | 1 | 1 | 0 | 6 | 12 | 4 | 3 | 1 | 0 | 24 | 5 |
---|
Bob Fallis Rec Centre | 5 | 3 | 2 | 0 | 24 | 8 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
Mayfield Arena | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 2 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 1) | 5 | 0 | 5 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 22 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 12 |
---|
Trisan Centre | 5 | 3 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 8 |
---|
Western Fair Sports Centre | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|