Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 350 | 143 | 164 | 43 | 1024 | 1179 | 168 | 70 | 74 | 24 | 499 | 567 | 182 | 73 | 90 | 19 | 525 | 612 |
---|
Tournament | 84 | 40 | 37 | 7 | 260 | 248 | 43 | 26 | 14 | 3 | 151 | 104 | 41 | 14 | 23 | 4 | 109 | 144 |
---|
Exhibition | 25 | 15 | 8 | 2 | 78 | 71 | 10 | 6 | 3 | 1 | 26 | 26 | 15 | 9 | 5 | 1 | 52 | 45 |
---|
Overall | 459 | 198 | 209 | 52 | 1362 | 1498 | 221 | 102 | 91 | 28 | 676 | 697 | 238 | 96 | 118 | 24 | 686 | 801 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 B | 38 | 17 | 18 | 3 | 107 | 112 | 19 | 8 | 8 | 3 | 45 | 56 | 19 | 9 | 10 | 0 | 62 | 56 |
---|
REP - U10 A | 36 | 25 | 9 | 2 | 177 | 82 | 17 | 14 | 2 | 1 | 95 | 32 | 19 | 11 | 7 | 1 | 82 | 50 |
---|
REP - U10 AA | 34 | 20 | 11 | 3 | 121 | 80 | 16 | 8 | 6 | 2 | 57 | 39 | 18 | 12 | 5 | 1 | 64 | 41 |
---|
REP - U14 A | 29 | 3 | 24 | 2 | 41 | 139 | 11 | 1 | 9 | 1 | 13 | 50 | 18 | 2 | 15 | 1 | 28 | 89 |
---|
REP - U16 BB Black | 29 | 23 | 3 | 3 | 128 | 50 | 14 | 12 | 0 | 2 | 67 | 20 | 15 | 11 | 3 | 1 | 61 | 30 |
---|
REP - U18 AA | 29 | 8 | 19 | 2 | 73 | 120 | 15 | 4 | 11 | 0 | 43 | 64 | 14 | 4 | 8 | 2 | 30 | 56 |
---|
REP - U13 AA | 22 | 13 | 6 | 3 | 62 | 43 | 11 | 6 | 4 | 1 | 25 | 24 | 11 | 7 | 2 | 2 | 37 | 19 |
---|
REP - U16 BB Red | 22 | 17 | 3 | 2 | 87 | 40 | 11 | 8 | 2 | 1 | 43 | 22 | 11 | 9 | 1 | 1 | 44 | 18 |
---|
REP - U15 BB | 20 | 2 | 17 | 1 | 26 | 104 | 10 | 1 | 9 | 0 | 13 | 57 | 10 | 1 | 8 | 1 | 13 | 47 |
---|
REP - U18 BB Black | 20 | 14 | 4 | 2 | 76 | 36 | 12 | 10 | 1 | 1 | 46 | 18 | 8 | 4 | 3 | 1 | 30 | 18 |
---|
REP - U11 AA | 19 | 9 | 8 | 2 | 55 | 47 | 9 | 4 | 3 | 2 | 24 | 19 | 10 | 5 | 5 | 0 | 31 | 28 |
---|
REP - U14 AA | 19 | 5 | 11 | 3 | 34 | 61 | 9 | 2 | 5 | 2 | 13 | 31 | 10 | 3 | 6 | 1 | 21 | 30 |
---|
REP - U15 AA | 19 | 5 | 10 | 4 | 36 | 64 | 7 | 2 | 4 | 1 | 10 | 26 | 12 | 3 | 6 | 3 | 26 | 38 |
---|
REP - U12 B | 18 | 6 | 10 | 2 | 52 | 51 | 8 | 3 | 5 | 0 | 27 | 23 | 10 | 3 | 5 | 2 | 25 | 28 |
---|
REP - U11 B | 17 | 5 | 10 | 2 | 50 | 81 | 8 | 4 | 3 | 1 | 28 | 30 | 9 | 1 | 7 | 1 | 22 | 51 |
---|
REP - U15 A | 17 | 1 | 15 | 1 | 29 | 118 | 9 | 1 | 7 | 1 | 18 | 62 | 8 | 0 | 8 | 0 | 11 | 56 |
---|
REP - U16 AA | 17 | 6 | 4 | 7 | 44 | 34 | 9 | 4 | 1 | 4 | 23 | 15 | 8 | 2 | 3 | 3 | 21 | 19 |
---|
REP - U18 BB Red | 17 | 6 | 8 | 3 | 49 | 52 | 8 | 3 | 3 | 2 | 28 | 25 | 9 | 3 | 5 | 1 | 21 | 27 |
---|
REP - U12 AA | 16 | 3 | 11 | 2 | 41 | 64 | 7 | 1 | 5 | 1 | 17 | 25 | 9 | 2 | 6 | 1 | 24 | 39 |
---|
REP - U11 A | 13 | 10 | 1 | 2 | 62 | 19 | 7 | 6 | 0 | 1 | 34 | 7 | 6 | 4 | 1 | 1 | 28 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 39 | 22 | 13 | 4 | 158 | 108 | 19 | 12 | 6 | 1 | 94 | 57 | 20 | 10 | 7 | 3 | 64 | 51 |
---|
Barrie Colts | 34 | 9 | 21 | 4 | 71 | 124 | 12 | 4 | 5 | 3 | 28 | 41 | 22 | 5 | 16 | 1 | 43 | 83 |
---|
Upper York Admirals | 33 | 13 | 17 | 3 | 94 | 123 | 16 | 7 | 8 | 1 | 45 | 58 | 17 | 6 | 9 | 2 | 49 | 65 |
---|
Newmarket Renegades | 32 | 13 | 16 | 3 | 77 | 90 | 17 | 8 | 8 | 1 | 44 | 44 | 15 | 5 | 8 | 2 | 33 | 46 |
---|
Aurora Tigers | 25 | 14 | 11 | 0 | 87 | 74 | 10 | 6 | 4 | 0 | 34 | 30 | 15 | 8 | 7 | 0 | 53 | 44 |
---|
TNT Tornados | 23 | 12 | 8 | 3 | 65 | 59 | 11 | 6 | 4 | 1 | 23 | 32 | 12 | 6 | 4 | 2 | 42 | 27 |
---|
Whitchurch-Stouffville Clippers | 23 | 16 | 6 | 1 | 84 | 45 | 11 | 8 | 3 | 0 | 40 | 21 | 12 | 8 | 3 | 1 | 44 | 24 |
---|
Markham Waxers | 22 | 9 | 9 | 4 | 66 | 61 | 14 | 6 | 5 | 3 | 42 | 37 | 8 | 3 | 4 | 1 | 24 | 24 |
---|
King Rebellion | 21 | 9 | 7 | 5 | 64 | 52 | 11 | 3 | 5 | 3 | 28 | 29 | 10 | 6 | 2 | 2 | 36 | 23 |
---|
Orangeville Flyers | 21 | 9 | 8 | 4 | 64 | 60 | 10 | 4 | 3 | 3 | 35 | 27 | 11 | 5 | 5 | 1 | 29 | 33 |
---|
Orillia Terriers | 15 | 3 | 11 | 1 | 41 | 62 | 9 | 2 | 6 | 1 | 20 | 38 | 6 | 1 | 5 | 0 | 21 | 24 |
---|
Richmond Hill Jaguars | 14 | 5 | 3 | 6 | 46 | 33 | 8 | 2 | 2 | 4 | 23 | 19 | 6 | 3 | 1 | 2 | 23 | 14 |
---|
Collingwood Blues | 9 | 3 | 5 | 1 | 25 | 40 | 4 | 1 | 2 | 1 | 8 | 14 | 5 | 2 | 3 | 0 | 17 | 26 |
---|
Markham Waxers 2 | 8 | 3 | 3 | 2 | 27 | 22 | 4 | 2 | 1 | 1 | 18 | 9 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Ajax-Pickering Raiders | 6 | 2 | 4 | 0 | 21 | 23 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 11 | 8 |
---|
Oshawa Generals | 6 | 2 | 3 | 1 | 10 | 19 | 3 | 0 | 2 | 1 | 3 | 13 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Whitby Wildcats | 5 | 2 | 2 | 1 | 10 | 13 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 5 | 7 |
---|
Barrie Colts 2- Blue | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Markham Waxers 1 | 4 | 3 | 1 | 0 | 19 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Orangeville | 4 | 2 | 2 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 126 | 56 | 50 | 20 | 389 | 416 | 126 | 56 | 50 | 20 | 389 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 46 | 17 | 24 | 5 | 125 | 157 | 46 | 17 | 24 | 5 | 125 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 13 | 7 | 4 | 2 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 43 | 30 |
---|
East Bayfield (Purple) | 10 | 4 | 6 | 0 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 25 | 42 |
---|
Aurora CC (2 - Lincoln) | 9 | 2 | 6 | 1 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 31 |
---|
EGSC (West) | 9 | 3 | 4 | 2 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 29 | 44 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 4 | 3 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 18 |
---|
Stouffville Clippers (CC1) | 8 | 6 | 1 | 1 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 32 | 17 |
---|
Alder (Red) | 7 | 5 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 17 |
---|
Peggy Hill (Arena 1) | 7 | 0 | 7 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 37 |
---|
Trisan Centre | 7 | 4 | 1 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 21 | 14 |
---|
Gary Force Acura Ice Arena | 6 | 4 | 2 | 0 | 30 | 17 | 2 | 1 | 1 | 0 | 6 | 12 | 4 | 3 | 1 | 0 | 24 | 5 |
---|
Peggy Hill (Arena 2) | 6 | 1 | 4 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 24 |
---|
Ray Twinney (1) | 6 | 2 | 4 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 17 |
---|
Aurora CC (1 - Ford) | 5 | 4 | 1 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 10 |
---|
Bob Fallis Rec Centre | 5 | 3 | 2 | 0 | 24 | 8 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
Mayfield Arena | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 2 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Orillia (Blue) | 5 | 1 | 4 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 19 |
---|
Western Fair Sports Centre | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|