Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 82 | 33 | 43 | 6 | 256 | 377 | 35 | 15 | 18 | 2 | 105 | 158 | 47 | 18 | 25 | 4 | 151 | 219 |
---|
Tournament | 27 | 13 | 12 | 2 | 72 | 79 | 16 | 10 | 4 | 2 | 54 | 38 | 11 | 3 | 8 | 0 | 18 | 41 |
---|
Exhibition | 10 | 7 | 2 | 1 | 37 | 21 | 5 | 5 | 0 | 0 | 24 | 9 | 5 | 2 | 2 | 1 | 13 | 12 |
---|
Overall | 119 | 53 | 57 | 9 | 365 | 477 | 56 | 30 | 22 | 4 | 183 | 205 | 63 | 23 | 35 | 5 | 182 | 272 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U14BB | 16 | 10 | 5 | 1 | 58 | 34 | 7 | 4 | 2 | 1 | 22 | 16 | 9 | 6 | 3 | 0 | 36 | 18 |
---|
REP - U11AA | 12 | 11 | 0 | 1 | 53 | 21 | 9 | 9 | 0 | 0 | 41 | 14 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
REP - U15AA | 11 | 1 | 8 | 2 | 19 | 48 | 6 | 1 | 3 | 2 | 15 | 25 | 5 | 0 | 5 | 0 | 4 | 23 |
---|
REP - U10A | 8 | 1 | 7 | 0 | 8 | 92 | 4 | 1 | 3 | 0 | 6 | 44 | 4 | 0 | 4 | 0 | 2 | 48 |
---|
REP - U11A | 8 | 3 | 5 | 0 | 25 | 29 | 4 | 3 | 1 | 0 | 16 | 12 | 4 | 0 | 4 | 0 | 9 | 17 |
---|
REP - U14AA | 8 | 6 | 2 | 0 | 34 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 4 | 4 | 0 | 0 | 19 | 7 |
---|
REP - U12AA | 7 | 5 | 1 | 1 | 23 | 11 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 3 | 1 | 1 | 17 | 7 |
---|
REP - U16BB | 6 | 2 | 4 | 0 | 15 | 35 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 0 | 4 | 0 | 6 | 29 |
---|
REP - U10AA | 5 | 0 | 5 | 0 | 3 | 38 | 3 | 0 | 3 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
REP - U11B | 5 | 1 | 4 | 0 | 10 | 21 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 4 | 16 |
---|
REP - U12B | 5 | 3 | 1 | 1 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 23 |
---|
REP - U12A | 4 | 3 | 1 | 0 | 18 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
REP - U13A | 4 | 0 | 4 | 0 | 8 | 31 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 6 | 24 |
---|
REP - U13AA | 4 | 0 | 2 | 2 | 13 | 23 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 0 | 1 | 2 | 11 | 12 |
---|
REP - U16AA | 4 | 3 | 1 | 0 | 20 | 11 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
REP - U18BB - BLACK | 4 | 3 | 1 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
REP - U18AA | 3 | 0 | 3 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
REP - U18BB - RED | 3 | 1 | 2 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
REP - U16A | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 14 | 5 | 8 | 1 | 27 | 60 | 4 | 1 | 2 | 1 | 7 | 14 | 10 | 4 | 6 | 0 | 20 | 46 |
---|
Upper York Admirals | 11 | 5 | 5 | 1 | 36 | 45 | 4 | 2 | 2 | 0 | 18 | 15 | 7 | 3 | 3 | 1 | 18 | 30 |
---|
Newmarket Renegades | 7 | 4 | 2 | 1 | 32 | 13 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 | 2 | 0 | 25 | 11 |
---|
Collingwood Blues | 6 | 1 | 4 | 1 | 15 | 35 | 3 | 0 | 3 | 0 | 6 | 23 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Orangeville Flyers | 6 | 4 | 1 | 1 | 35 | 15 | 1 | 1 | 0 | 0 | 7 | 1 | 5 | 3 | 1 | 1 | 28 | 14 |
---|
South Simcoe Storm | 6 | 2 | 4 | 0 | 16 | 32 | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 10 | 21 |
---|
TNT Tornados | 6 | 2 | 4 | 0 | 22 | 33 | 3 | 1 | 2 | 0 | 13 | 15 | 3 | 1 | 2 | 0 | 9 | 18 |
---|
Georgian Bay Islanders | 5 | 0 | 5 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 6 | 21 |
---|
Orillia Terriers | 5 | 1 | 4 | 0 | 6 | 45 | 1 | 0 | 1 | 0 | 0 | 22 | 4 | 1 | 3 | 0 | 6 | 23 |
---|
Richmond Hill Jaguars | 4 | 2 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Whitchurch-Stouffville Clippers | 4 | 2 | 1 | 1 | 13 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
King Rebellion | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Markham Waxers | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kitchener Rangers Blue | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North York Knights | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Ted Reeve Thunder | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 28 | 16 | 11 | 1 | 100 | 122 | 28 | 16 | 11 | 1 | 100 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 10 | 2 | 7 | 1 | 22 | 41 | 10 | 2 | 7 | 1 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 5 | 3 | 1 | 1 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 28 | 14 |
---|
EGSC (West) | 4 | 2 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 15 |
---|
Canlan Ice Sports | 3 | 0 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Eddie Bush | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Magna (Scotiabank) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
North Simcoe SRC (Centennial) | 3 | 0 | 3 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 21 |
---|
Peggy Hill (Arena 1) | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
---|