Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 206 | 90 | 92 | 24 | 636 | 694 | 100 | 46 | 41 | 13 | 303 | 341 | 106 | 44 | 51 | 11 | 333 | 353 |
---|
Tournament | 45 | 23 | 19 | 3 | 150 | 131 | 23 | 14 | 8 | 1 | 95 | 56 | 22 | 9 | 11 | 2 | 55 | 75 |
---|
Exhibition | 22 | 13 | 7 | 2 | 71 | 62 | 8 | 5 | 2 | 1 | 23 | 18 | 14 | 8 | 5 | 1 | 48 | 44 |
---|
Overall | 273 | 126 | 118 | 29 | 857 | 887 | 131 | 65 | 51 | 15 | 421 | 415 | 142 | 61 | 67 | 14 | 436 | 472 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U10 A | 23 | 17 | 6 | 0 | 129 | 53 | 10 | 9 | 1 | 0 | 75 | 22 | 13 | 8 | 5 | 0 | 54 | 31 |
---|
REP - U10 AA | 23 | 14 | 8 | 1 | 90 | 55 | 13 | 7 | 5 | 1 | 49 | 32 | 10 | 7 | 3 | 0 | 41 | 23 |
---|
REP - U16 BB Black | 20 | 16 | 2 | 2 | 83 | 34 | 9 | 8 | 0 | 1 | 40 | 12 | 11 | 8 | 2 | 1 | 43 | 22 |
---|
REP - U18 AA | 19 | 4 | 13 | 2 | 40 | 70 | 9 | 2 | 7 | 0 | 22 | 33 | 10 | 2 | 6 | 2 | 18 | 37 |
---|
REP - U14 A | 18 | 2 | 16 | 0 | 23 | 94 | 6 | 1 | 5 | 0 | 8 | 21 | 12 | 1 | 11 | 0 | 15 | 73 |
---|
REP - U16 BB Red | 15 | 12 | 1 | 2 | 66 | 29 | 7 | 5 | 1 | 1 | 27 | 13 | 8 | 7 | 0 | 1 | 39 | 16 |
---|
REP - U13 AA | 14 | 9 | 3 | 2 | 46 | 27 | 7 | 4 | 2 | 1 | 16 | 14 | 7 | 5 | 1 | 1 | 30 | 13 |
---|
REP - U11 AA | 13 | 6 | 6 | 1 | 37 | 33 | 6 | 3 | 2 | 1 | 14 | 10 | 7 | 3 | 4 | 0 | 23 | 23 |
---|
REP - U15 AA | 13 | 3 | 7 | 3 | 25 | 48 | 5 | 1 | 3 | 1 | 7 | 23 | 8 | 2 | 4 | 2 | 18 | 25 |
---|
REP - U12 B | 12 | 3 | 7 | 2 | 35 | 34 | 6 | 2 | 4 | 0 | 23 | 18 | 6 | 1 | 3 | 2 | 12 | 16 |
---|
REP - U14 AA | 12 | 3 | 6 | 3 | 23 | 40 | 5 | 1 | 2 | 2 | 9 | 21 | 7 | 2 | 4 | 1 | 14 | 19 |
---|
REP - U11 B | 11 | 3 | 6 | 2 | 31 | 53 | 6 | 3 | 2 | 1 | 20 | 22 | 5 | 0 | 4 | 1 | 11 | 31 |
---|
REP - U13 B | 11 | 8 | 3 | 0 | 39 | 23 | 4 | 3 | 1 | 0 | 13 | 12 | 7 | 5 | 2 | 0 | 26 | 11 |
---|
REP - U11 A | 10 | 7 | 1 | 2 | 42 | 18 | 5 | 4 | 0 | 1 | 16 | 6 | 5 | 3 | 1 | 1 | 26 | 12 |
---|
REP - U12 AA | 10 | 2 | 8 | 0 | 31 | 50 | 4 | 1 | 3 | 0 | 13 | 18 | 6 | 1 | 5 | 0 | 18 | 32 |
---|
REP - U15 A | 10 | 1 | 9 | 0 | 16 | 74 | 6 | 1 | 5 | 0 | 11 | 46 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
REP - U16 AA | 10 | 4 | 1 | 5 | 26 | 16 | 6 | 3 | 0 | 3 | 14 | 6 | 4 | 1 | 1 | 2 | 12 | 10 |
---|
REP - U18 BB Black | 9 | 8 | 1 | 0 | 44 | 16 | 5 | 5 | 0 | 0 | 25 | 8 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
REP - U15 BB | 8 | 1 | 7 | 0 | 11 | 46 | 5 | 1 | 4 | 0 | 7 | 23 | 3 | 0 | 3 | 0 | 4 | 23 |
---|
REP - U18 BB Red | 8 | 3 | 3 | 2 | 17 | 16 | 4 | 1 | 1 | 2 | 9 | 7 | 4 | 2 | 2 | 0 | 8 | 9 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 24 | 16 | 6 | 2 | 115 | 54 | 12 | 9 | 2 | 1 | 73 | 24 | 12 | 7 | 4 | 1 | 42 | 30 |
---|
Upper York Admirals | 22 | 9 | 11 | 2 | 67 | 84 | 10 | 5 | 4 | 1 | 30 | 31 | 12 | 4 | 7 | 1 | 37 | 53 |
---|
Barrie Colts | 20 | 4 | 14 | 2 | 33 | 78 | 6 | 2 | 3 | 1 | 12 | 26 | 14 | 2 | 11 | 1 | 21 | 52 |
---|
Markham Waxers | 18 | 7 | 9 | 2 | 49 | 56 | 11 | 5 | 5 | 1 | 32 | 32 | 7 | 2 | 4 | 1 | 17 | 24 |
---|
Aurora Tigers | 17 | 11 | 6 | 0 | 62 | 48 | 7 | 5 | 2 | 0 | 18 | 17 | 10 | 6 | 4 | 0 | 44 | 31 |
---|
Newmarket Renegades | 16 | 7 | 7 | 2 | 46 | 44 | 11 | 5 | 5 | 1 | 31 | 26 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
TNT Tornados | 15 | 7 | 6 | 2 | 44 | 45 | 7 | 3 | 4 | 0 | 16 | 28 | 8 | 4 | 2 | 2 | 28 | 17 |
---|
Whitchurch-Stouffville Clippers | 14 | 9 | 4 | 1 | 51 | 28 | 7 | 5 | 2 | 0 | 22 | 13 | 7 | 4 | 2 | 1 | 29 | 15 |
---|
Orangeville Flyers | 9 | 5 | 3 | 1 | 27 | 22 | 4 | 2 | 1 | 1 | 13 | 9 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Richmond Hill Jaguars | 9 | 4 | 1 | 4 | 35 | 17 | 4 | 2 | 0 | 2 | 14 | 3 | 5 | 2 | 1 | 2 | 21 | 14 |
---|
Orillia Terriers | 8 | 3 | 4 | 1 | 25 | 29 | 5 | 2 | 2 | 1 | 11 | 18 | 3 | 1 | 2 | 0 | 14 | 11 |
---|
King Rebellion | 7 | 2 | 3 | 2 | 21 | 20 | 3 | 0 | 1 | 2 | 7 | 8 | 4 | 2 | 2 | 0 | 14 | 12 |
---|
Ajax-Pickering Raiders | 4 | 2 | 2 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 10 | 6 |
---|
Collingwood Blues | 4 | 2 | 1 | 1 | 15 | 18 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 8 | 13 |
---|
Markham Waxers 2 | 4 | 1 | 2 | 1 | 12 | 17 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Orangeville | 4 | 2 | 2 | 0 | 7 | 13 | 3 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East (Pad 1) | 77 | 38 | 27 | 12 | 252 | 265 | 77 | 38 | 27 | 12 | 252 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (Pad 2) | 27 | 11 | 14 | 2 | 66 | 82 | 27 | 11 | 14 | 2 | 66 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 8 | 5 | 2 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 17 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 23 | 39 |
---|
Aurora CC (2 - Lincoln) | 6 | 2 | 3 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 16 |
---|
East Bayfield (Purple) | 6 | 1 | 5 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 31 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 3 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 14 |
---|
Bob Fallis Rec Centre | 5 | 3 | 2 | 0 | 24 | 8 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 12 |
---|
Stouffville Clippers (CC1) | 5 | 3 | 1 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 12 |
---|
Western Fair Sports Centre | 5 | 4 | 1 | 0 | 25 | 11 | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Aurora CC (1 - Ford) | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
---|
Bell Sensplex | 4 | 1 | 2 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 2 | 10 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Ice Palace (Blue) | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
---|
New Tecumseh Recreation Centre | 4 | 0 | 4 | 0 | 5 | 25 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Tony Rose Memorial Sports Centre | 4 | 1 | 3 | 0 | 11 | 19 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 5 | 17 |
---|
Village | 4 | 2 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 16 |
---|