Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 508 | 214 | 237 | 57 | 1559 | 1901 | 254 | 108 | 117 | 29 | 762 | 909 | 254 | 106 | 120 | 28 | 797 | 992 |
|---|
| Playoff | 120 | 51 | 56 | 13 | 364 | 391 | 62 | 27 | 27 | 8 | 183 | 197 | 58 | 24 | 29 | 5 | 181 | 194 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Exhibition | 17 | 10 | 2 | 5 | 51 | 26 | 9 | 6 | 0 | 3 | 29 | 10 | 8 | 4 | 2 | 2 | 22 | 16 |
|---|
| Overall | 717 | 308 | 329 | 80 | 2185 | 2523 | 369 | 163 | 161 | 45 | 1106 | 1233 | 348 | 145 | 168 | 35 | 1079 | 1290 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11AA | 66 | 46 | 11 | 9 | 289 | 132 | 38 | 26 | 7 | 5 | 146 | 75 | 28 | 20 | 4 | 4 | 143 | 57 |
|---|
| REP - U14BB | 63 | 44 | 14 | 5 | 261 | 119 | 33 | 22 | 8 | 3 | 130 | 67 | 30 | 22 | 6 | 2 | 131 | 52 |
|---|
| REP - U15AA | 47 | 9 | 35 | 3 | 114 | 210 | 26 | 5 | 18 | 3 | 69 | 117 | 21 | 4 | 17 | 0 | 45 | 93 |
|---|
| REP - U16AA | 37 | 18 | 11 | 8 | 132 | 97 | 19 | 9 | 5 | 5 | 66 | 44 | 18 | 9 | 6 | 3 | 66 | 53 |
|---|
| REP - U12AA | 36 | 28 | 3 | 5 | 138 | 54 | 18 | 17 | 0 | 1 | 72 | 27 | 18 | 11 | 3 | 4 | 66 | 27 |
|---|
| REP - U14AA | 35 | 26 | 7 | 2 | 131 | 60 | 18 | 13 | 4 | 1 | 63 | 27 | 17 | 13 | 3 | 1 | 68 | 33 |
|---|
| REP - U16BB | 35 | 6 | 27 | 2 | 54 | 178 | 17 | 3 | 13 | 1 | 22 | 83 | 18 | 3 | 14 | 1 | 32 | 95 |
|---|
| REP - U11A | 34 | 14 | 19 | 1 | 106 | 130 | 17 | 8 | 8 | 1 | 61 | 66 | 17 | 6 | 11 | 0 | 45 | 64 |
|---|
| REP - U11B | 33 | 12 | 18 | 3 | 68 | 112 | 16 | 9 | 6 | 1 | 39 | 42 | 17 | 3 | 12 | 2 | 29 | 70 |
|---|
| REP - U12B | 33 | 21 | 9 | 3 | 126 | 86 | 17 | 12 | 5 | 0 | 59 | 36 | 16 | 9 | 4 | 3 | 67 | 50 |
|---|
| REP - U12A | 32 | 16 | 14 | 2 | 93 | 65 | 16 | 9 | 6 | 1 | 42 | 31 | 16 | 7 | 8 | 1 | 51 | 34 |
|---|
| REP - U10AA | 31 | 0 | 30 | 1 | 29 | 220 | 15 | 0 | 14 | 1 | 18 | 104 | 16 | 0 | 16 | 0 | 11 | 116 |
|---|
| REP - U10A | 30 | 4 | 25 | 1 | 33 | 275 | 15 | 2 | 12 | 1 | 16 | 119 | 15 | 2 | 13 | 0 | 17 | 156 |
|---|
| REP - U13A | 30 | 3 | 22 | 5 | 66 | 152 | 15 | 2 | 10 | 3 | 31 | 69 | 15 | 1 | 12 | 2 | 35 | 83 |
|---|
| REP - U13AA | 30 | 9 | 17 | 4 | 77 | 121 | 15 | 4 | 9 | 2 | 41 | 66 | 15 | 5 | 8 | 2 | 36 | 55 |
|---|
| REP - U16A | 30 | 10 | 14 | 6 | 76 | 85 | 15 | 4 | 9 | 2 | 34 | 41 | 15 | 6 | 5 | 4 | 42 | 44 |
|---|
| REP - U18AA | 30 | 3 | 22 | 5 | 61 | 133 | 15 | 1 | 10 | 4 | 31 | 60 | 15 | 2 | 12 | 1 | 30 | 73 |
|---|
| REP - U18BB - BLACK | 30 | 23 | 5 | 2 | 187 | 83 | 15 | 10 | 4 | 1 | 94 | 49 | 15 | 13 | 1 | 1 | 93 | 34 |
|---|
| REP - U18BB - RED | 29 | 13 | 13 | 3 | 102 | 103 | 15 | 6 | 7 | 2 | 54 | 54 | 14 | 7 | 6 | 1 | 48 | 49 |
|---|
| MD - U9 MD | 20 | 3 | 13 | 4 | 42 | 108 | 10 | 1 | 6 | 3 | 18 | 56 | 10 | 2 | 7 | 1 | 24 | 52 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 80 | 22 | 50 | 8 | 164 | 355 | 41 | 12 | 24 | 5 | 86 | 158 | 39 | 10 | 26 | 3 | 78 | 197 |
|---|
| South Simcoe Storm | 78 | 32 | 34 | 12 | 229 | 264 | 41 | 17 | 20 | 4 | 117 | 137 | 37 | 15 | 14 | 8 | 112 | 127 |
|---|
| Orangeville Flyers | 61 | 37 | 18 | 6 | 245 | 167 | 30 | 16 | 10 | 4 | 118 | 76 | 31 | 21 | 8 | 2 | 127 | 91 |
|---|
| TNT Tornados | 56 | 19 | 32 | 5 | 155 | 229 | 28 | 10 | 15 | 3 | 74 | 112 | 28 | 9 | 17 | 2 | 81 | 117 |
|---|
| Upper York Admirals | 55 | 26 | 24 | 5 | 172 | 174 | 26 | 14 | 11 | 1 | 79 | 77 | 29 | 12 | 13 | 4 | 93 | 97 |
|---|
| Newmarket Renegades | 52 | 25 | 19 | 8 | 170 | 138 | 25 | 13 | 8 | 4 | 80 | 49 | 27 | 12 | 11 | 4 | 90 | 89 |
|---|
| Aurora Tigers | 40 | 27 | 11 | 2 | 179 | 95 | 20 | 11 | 8 | 1 | 76 | 55 | 20 | 16 | 3 | 1 | 103 | 40 |
|---|
| King Rebellion | 31 | 14 | 15 | 2 | 114 | 134 | 14 | 6 | 6 | 2 | 53 | 57 | 17 | 8 | 9 | 0 | 61 | 77 |
|---|
| Collingwood Blues | 26 | 11 | 12 | 3 | 77 | 95 | 13 | 4 | 7 | 2 | 32 | 58 | 13 | 7 | 5 | 1 | 45 | 37 |
|---|
| Richmond Hill Jaguars | 25 | 14 | 8 | 3 | 98 | 80 | 15 | 9 | 4 | 2 | 59 | 45 | 10 | 5 | 4 | 1 | 39 | 35 |
|---|
| Whitchurch-Stouffville Clippers | 24 | 12 | 7 | 5 | 95 | 67 | 13 | 8 | 3 | 2 | 54 | 37 | 11 | 4 | 4 | 3 | 41 | 30 |
|---|
| Georgian Bay Islanders | 23 | 0 | 22 | 1 | 23 | 187 | 10 | 0 | 10 | 0 | 9 | 78 | 13 | 0 | 12 | 1 | 14 | 109 |
|---|
| Markham Waxers | 23 | 9 | 11 | 3 | 69 | 67 | 14 | 7 | 5 | 2 | 57 | 38 | 9 | 2 | 6 | 1 | 12 | 29 |
|---|
| Orillia Terriers | 20 | 5 | 15 | 0 | 31 | 114 | 9 | 3 | 6 | 0 | 11 | 60 | 11 | 2 | 9 | 0 | 20 | 54 |
|---|
| Wasaga Beach Stars | 6 | 6 | 0 | 0 | 36 | 6 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Markham Waxers 1 | 5 | 1 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 15 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| Markham Waxers 3 | 4 | 4 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 20 | 8 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 248 | 109 | 107 | 32 | 751 | 833 | 248 | 109 | 107 | 32 | 751 | 833 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 74 | 30 | 37 | 7 | 216 | 279 | 74 | 30 | 37 | 7 | 216 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 26 | 17 | 7 | 2 | 109 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 7 | 2 | 109 | 75 |
|---|
| Innisfil Rec (Red) | 19 | 8 | 9 | 2 | 61 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 61 | 74 |
|---|
| Georgina Sutton | 17 | 5 | 10 | 2 | 50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 66 |
|---|
| East Bayfield (Purple) | 16 | 5 | 9 | 2 | 35 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 35 | 74 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 7 | 7 | 2 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 55 | 60 |
|---|
| Nobleton Rec | 11 | 6 | 5 | 0 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 49 | 50 |
|---|
| Ray Twinney (1) | 11 | 6 | 4 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 44 | 35 |
|---|
| Stronach ARC (Pfaff (East)) | 11 | 10 | 1 | 0 | 65 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 65 | 24 |
|---|
| EGSC (West) | 10 | 5 | 3 | 2 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 36 | 29 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 1 | 9 | 0 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 22 | 50 |
|---|
| North Simcoe SRC (Centennial) | 10 | 0 | 9 | 1 | 13 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 13 | 79 |
|---|
| Peggy Hill (Arena 1) | 10 | 3 | 7 | 0 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 20 | 48 |
|---|
| Eddie Bush | 9 | 4 | 4 | 1 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 32 | 31 |
|---|
| Stouffville (Pad A) | 9 | 2 | 4 | 3 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 31 | 29 |
|---|
| Magna (Pfaff) | 8 | 2 | 4 | 2 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 28 |
|---|