Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 338 | 143 | 158 | 37 | 1037 | 1272 | 164 | 70 | 74 | 20 | 481 | 583 | 174 | 73 | 84 | 17 | 556 | 689 |
|---|
| Tournament | 57 | 25 | 29 | 3 | 164 | 176 | 34 | 17 | 14 | 3 | 101 | 93 | 23 | 8 | 15 | 0 | 63 | 83 |
|---|
| Exhibition | 16 | 9 | 2 | 5 | 48 | 25 | 9 | 6 | 0 | 3 | 29 | 10 | 7 | 3 | 2 | 2 | 19 | 15 |
|---|
| Overall | 411 | 177 | 189 | 45 | 1249 | 1473 | 207 | 93 | 88 | 26 | 611 | 686 | 204 | 84 | 101 | 19 | 638 | 787 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11AA | 43 | 29 | 9 | 5 | 183 | 96 | 25 | 18 | 5 | 2 | 95 | 51 | 18 | 11 | 4 | 3 | 88 | 45 |
|---|
| REP - U14BB | 38 | 25 | 9 | 4 | 146 | 77 | 19 | 11 | 5 | 3 | 67 | 41 | 19 | 14 | 4 | 1 | 79 | 36 |
|---|
| REP - U15AA | 33 | 6 | 24 | 3 | 74 | 147 | 19 | 3 | 13 | 3 | 45 | 88 | 14 | 3 | 11 | 0 | 29 | 59 |
|---|
| REP - U10A | 21 | 3 | 18 | 0 | 24 | 189 | 9 | 2 | 7 | 0 | 12 | 63 | 12 | 1 | 11 | 0 | 12 | 126 |
|---|
| REP - U11A | 20 | 7 | 13 | 0 | 59 | 82 | 10 | 5 | 5 | 0 | 36 | 41 | 10 | 2 | 8 | 0 | 23 | 41 |
|---|
| REP - U11B | 20 | 9 | 11 | 0 | 44 | 67 | 10 | 8 | 2 | 0 | 29 | 19 | 10 | 1 | 9 | 0 | 15 | 48 |
|---|
| REP - U12AA | 19 | 15 | 1 | 3 | 70 | 29 | 9 | 9 | 0 | 0 | 35 | 16 | 10 | 6 | 1 | 3 | 35 | 13 |
|---|
| REP - U16BB | 19 | 3 | 14 | 2 | 29 | 92 | 9 | 2 | 6 | 1 | 16 | 39 | 10 | 1 | 8 | 1 | 13 | 53 |
|---|
| REP - U14AA | 18 | 15 | 3 | 0 | 77 | 32 | 10 | 8 | 2 | 0 | 37 | 17 | 8 | 7 | 1 | 0 | 40 | 15 |
|---|
| REP - U18BB - BLACK | 18 | 14 | 2 | 2 | 109 | 47 | 9 | 6 | 2 | 1 | 51 | 27 | 9 | 8 | 0 | 1 | 58 | 20 |
|---|
| REP - U18BB - RED | 18 | 8 | 8 | 2 | 65 | 63 | 10 | 5 | 4 | 1 | 40 | 31 | 8 | 3 | 4 | 1 | 25 | 32 |
|---|
| REP - U12A | 17 | 9 | 7 | 1 | 56 | 32 | 8 | 4 | 3 | 1 | 22 | 13 | 9 | 5 | 4 | 0 | 34 | 19 |
|---|
| REP - U12B | 17 | 11 | 4 | 2 | 72 | 50 | 6 | 4 | 2 | 0 | 21 | 14 | 11 | 7 | 2 | 2 | 51 | 36 |
|---|
| REP - U13A | 17 | 2 | 12 | 3 | 41 | 92 | 9 | 1 | 6 | 2 | 21 | 44 | 8 | 1 | 6 | 1 | 20 | 48 |
|---|
| REP - U13AA | 17 | 3 | 11 | 3 | 42 | 70 | 8 | 1 | 6 | 1 | 20 | 39 | 9 | 2 | 5 | 2 | 22 | 31 |
|---|
| REP - U10AA | 16 | 0 | 16 | 0 | 15 | 111 | 8 | 0 | 8 | 0 | 8 | 60 | 8 | 0 | 8 | 0 | 7 | 51 |
|---|
| REP - U16A | 16 | 7 | 6 | 3 | 44 | 43 | 8 | 3 | 3 | 2 | 17 | 18 | 8 | 4 | 3 | 1 | 27 | 25 |
|---|
| REP - U16AA | 15 | 8 | 3 | 4 | 58 | 40 | 7 | 2 | 2 | 3 | 23 | 20 | 8 | 6 | 1 | 1 | 35 | 20 |
|---|
| REP - U18AA | 15 | 3 | 11 | 1 | 33 | 63 | 6 | 1 | 4 | 1 | 12 | 23 | 9 | 2 | 7 | 0 | 21 | 40 |
|---|
| MD - U9 MD | 8 | 0 | 7 | 1 | 8 | 51 | 4 | 0 | 3 | 1 | 4 | 22 | 4 | 0 | 4 | 0 | 4 | 29 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 44 | 14 | 25 | 5 | 98 | 185 | 21 | 8 | 10 | 3 | 49 | 70 | 23 | 6 | 15 | 2 | 49 | 115 |
|---|
| South Simcoe Storm | 44 | 17 | 23 | 4 | 126 | 159 | 24 | 9 | 14 | 1 | 64 | 89 | 20 | 8 | 9 | 3 | 62 | 70 |
|---|
| Newmarket Renegades | 34 | 20 | 10 | 4 | 128 | 84 | 16 | 10 | 4 | 2 | 60 | 28 | 18 | 10 | 6 | 2 | 68 | 56 |
|---|
| TNT Tornados | 28 | 8 | 16 | 4 | 81 | 112 | 13 | 4 | 7 | 2 | 36 | 51 | 15 | 4 | 9 | 2 | 45 | 61 |
|---|
| Upper York Admirals | 27 | 13 | 11 | 3 | 83 | 85 | 13 | 6 | 6 | 1 | 38 | 39 | 14 | 7 | 5 | 2 | 45 | 46 |
|---|
| Orangeville Flyers | 24 | 14 | 8 | 2 | 100 | 80 | 10 | 5 | 4 | 1 | 38 | 32 | 14 | 9 | 4 | 1 | 62 | 48 |
|---|
| Aurora Tigers | 21 | 14 | 6 | 1 | 81 | 54 | 10 | 5 | 4 | 1 | 28 | 29 | 11 | 9 | 2 | 0 | 53 | 25 |
|---|
| Collingwood Blues | 20 | 7 | 10 | 3 | 57 | 87 | 10 | 3 | 5 | 2 | 27 | 53 | 10 | 4 | 5 | 1 | 30 | 34 |
|---|
| King Rebellion | 18 | 10 | 6 | 2 | 71 | 66 | 9 | 5 | 2 | 2 | 37 | 28 | 9 | 5 | 4 | 0 | 34 | 38 |
|---|
| Orillia Terriers | 15 | 4 | 11 | 0 | 26 | 83 | 5 | 2 | 3 | 0 | 7 | 34 | 10 | 2 | 8 | 0 | 19 | 49 |
|---|
| Georgian Bay Islanders | 12 | 0 | 12 | 0 | 12 | 105 | 4 | 0 | 4 | 0 | 4 | 33 | 8 | 0 | 8 | 0 | 8 | 72 |
|---|
| Markham Waxers | 11 | 6 | 4 | 1 | 43 | 37 | 7 | 5 | 1 | 1 | 37 | 17 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Richmond Hill Jaguars | 11 | 6 | 4 | 1 | 47 | 38 | 6 | 3 | 2 | 1 | 25 | 22 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Whitchurch-Stouffville Clippers | 11 | 5 | 4 | 2 | 39 | 33 | 6 | 3 | 3 | 0 | 18 | 22 | 5 | 2 | 1 | 2 | 21 | 11 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Barrie Colts 1-white | 3 | 0 | 3 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Markham Waxers 2 | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Vaughan Rangers | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 132 | 55 | 58 | 19 | 381 | 464 | 132 | 55 | 58 | 19 | 381 | 464 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 38 | 19 | 16 | 3 | 122 | 125 | 38 | 19 | 16 | 3 | 122 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 13 | 8 | 4 | 1 | 59 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 59 | 48 |
|---|
| Innisfil Rec (Red) | 12 | 5 | 6 | 1 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 40 | 47 |
|---|
| EGSC (West) | 8 | 4 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 25 |
|---|
| New Tecumseth Rec (NTRC 2) | 8 | 1 | 7 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 19 | 39 |
|---|
| Eddie Bush | 7 | 2 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 29 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| Nobleton Rec | 7 | 4 | 3 | 0 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 34 |
|---|
| North Simcoe SRC (Centennial) | 7 | 0 | 7 | 0 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 66 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 2 | 2 | 2 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 21 |
|---|
| East Bayfield (Purple) | 6 | 3 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 3 | 1 | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 17 |
|---|
| Peggy Hill (Arena 1) | 6 | 2 | 4 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 29 |
|---|
| Ray Twinney (1) | 6 | 4 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 17 |
|---|
| Stronach ARC (Pfaff (East)) | 6 | 6 | 0 | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 15 |
|---|