Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 507 | 214 | 236 | 57 | 1556 | 1893 | 254 | 108 | 117 | 29 | 762 | 909 | 253 | 106 | 119 | 28 | 794 | 984 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Playoff | 32 | 11 | 15 | 6 | 83 | 111 | 17 | 7 | 6 | 4 | 41 | 46 | 15 | 4 | 9 | 2 | 42 | 65 |
|---|
| Exhibition | 17 | 10 | 2 | 5 | 51 | 26 | 9 | 6 | 0 | 3 | 29 | 10 | 8 | 4 | 2 | 2 | 22 | 16 |
|---|
| Overall | 628 | 268 | 287 | 73 | 1901 | 2235 | 324 | 143 | 140 | 41 | 964 | 1082 | 304 | 125 | 147 | 32 | 937 | 1153 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11AA | 59 | 40 | 10 | 9 | 250 | 124 | 35 | 24 | 6 | 5 | 135 | 71 | 24 | 16 | 4 | 4 | 115 | 53 |
|---|
| REP - U14BB | 57 | 38 | 14 | 5 | 224 | 113 | 30 | 19 | 8 | 3 | 110 | 64 | 27 | 19 | 6 | 2 | 114 | 49 |
|---|
| REP - U15AA | 43 | 7 | 33 | 3 | 103 | 198 | 24 | 3 | 18 | 3 | 59 | 114 | 19 | 4 | 15 | 0 | 44 | 84 |
|---|
| REP - U11A | 32 | 14 | 17 | 1 | 105 | 113 | 16 | 8 | 7 | 1 | 61 | 56 | 16 | 6 | 10 | 0 | 44 | 57 |
|---|
| REP - U14AA | 30 | 22 | 6 | 2 | 122 | 57 | 15 | 11 | 3 | 1 | 58 | 25 | 15 | 11 | 3 | 1 | 64 | 32 |
|---|
| REP - U12AA | 29 | 24 | 1 | 4 | 115 | 39 | 14 | 14 | 0 | 0 | 57 | 21 | 15 | 10 | 1 | 4 | 58 | 18 |
|---|
| REP - U16AA | 29 | 14 | 8 | 7 | 103 | 81 | 15 | 7 | 3 | 5 | 52 | 35 | 14 | 7 | 5 | 2 | 51 | 46 |
|---|
| REP - U16BB | 29 | 4 | 23 | 2 | 39 | 144 | 14 | 2 | 11 | 1 | 16 | 65 | 15 | 2 | 12 | 1 | 23 | 79 |
|---|
| REP - U10AA | 28 | 0 | 27 | 1 | 25 | 194 | 14 | 0 | 13 | 1 | 16 | 99 | 14 | 0 | 14 | 0 | 9 | 95 |
|---|
| REP - U11B | 28 | 12 | 15 | 1 | 59 | 94 | 13 | 9 | 4 | 0 | 32 | 29 | 15 | 3 | 11 | 1 | 27 | 65 |
|---|
| REP - U12B | 28 | 18 | 7 | 3 | 112 | 78 | 14 | 10 | 4 | 0 | 50 | 32 | 14 | 8 | 3 | 3 | 62 | 46 |
|---|
| REP - U13A | 28 | 3 | 20 | 5 | 63 | 143 | 14 | 2 | 9 | 3 | 30 | 64 | 14 | 1 | 11 | 2 | 33 | 79 |
|---|
| REP - U13AA | 28 | 7 | 17 | 4 | 69 | 118 | 14 | 3 | 9 | 2 | 37 | 63 | 14 | 4 | 8 | 2 | 32 | 55 |
|---|
| REP - U16A | 28 | 9 | 13 | 6 | 72 | 75 | 14 | 4 | 8 | 2 | 32 | 32 | 14 | 5 | 5 | 4 | 40 | 43 |
|---|
| REP - U10A | 27 | 3 | 24 | 0 | 25 | 258 | 13 | 2 | 11 | 0 | 13 | 104 | 14 | 1 | 13 | 0 | 12 | 154 |
|---|
| REP - U12A | 27 | 15 | 11 | 1 | 84 | 52 | 14 | 8 | 5 | 1 | 37 | 25 | 13 | 7 | 6 | 0 | 47 | 27 |
|---|
| REP - U18AA | 26 | 3 | 18 | 5 | 57 | 109 | 13 | 1 | 8 | 4 | 29 | 48 | 13 | 2 | 10 | 1 | 28 | 61 |
|---|
| REP - U18BB - RED | 25 | 12 | 10 | 3 | 89 | 84 | 13 | 6 | 5 | 2 | 47 | 42 | 12 | 6 | 5 | 1 | 42 | 42 |
|---|
| REP - U18BB - BLACK | 24 | 20 | 2 | 2 | 151 | 67 | 12 | 9 | 2 | 1 | 78 | 40 | 12 | 11 | 0 | 1 | 73 | 27 |
|---|
| MD - U9 MD | 17 | 3 | 11 | 3 | 34 | 94 | 9 | 1 | 6 | 2 | 15 | 53 | 8 | 2 | 5 | 1 | 19 | 41 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 75 | 30 | 33 | 12 | 220 | 258 | 38 | 15 | 19 | 4 | 108 | 131 | 37 | 15 | 14 | 8 | 112 | 127 |
|---|
| Barrie Colts | 65 | 18 | 41 | 6 | 135 | 300 | 33 | 10 | 19 | 4 | 71 | 130 | 32 | 8 | 22 | 2 | 64 | 170 |
|---|
| TNT Tornados | 53 | 18 | 30 | 5 | 148 | 218 | 26 | 9 | 14 | 3 | 69 | 104 | 27 | 9 | 16 | 2 | 79 | 114 |
|---|
| Orangeville Flyers | 52 | 31 | 15 | 6 | 216 | 153 | 27 | 14 | 9 | 4 | 109 | 70 | 25 | 17 | 6 | 2 | 107 | 83 |
|---|
| Newmarket Renegades | 47 | 23 | 17 | 7 | 160 | 126 | 23 | 12 | 8 | 3 | 74 | 45 | 24 | 11 | 9 | 4 | 86 | 81 |
|---|
| Upper York Admirals | 41 | 19 | 17 | 5 | 122 | 126 | 19 | 10 | 8 | 1 | 52 | 53 | 22 | 9 | 9 | 4 | 70 | 73 |
|---|
| Aurora Tigers | 31 | 20 | 9 | 2 | 124 | 78 | 16 | 8 | 7 | 1 | 50 | 50 | 15 | 12 | 2 | 1 | 74 | 28 |
|---|
| King Rebellion | 26 | 12 | 12 | 2 | 91 | 106 | 12 | 5 | 5 | 2 | 43 | 50 | 14 | 7 | 7 | 0 | 48 | 56 |
|---|
| Collingwood Blues | 23 | 9 | 11 | 3 | 67 | 91 | 12 | 4 | 6 | 2 | 31 | 56 | 11 | 5 | 5 | 1 | 36 | 35 |
|---|
| Whitchurch-Stouffville Clippers | 21 | 11 | 6 | 4 | 86 | 60 | 13 | 8 | 3 | 2 | 54 | 37 | 8 | 3 | 3 | 2 | 32 | 23 |
|---|
| Orillia Terriers | 20 | 5 | 15 | 0 | 31 | 114 | 9 | 3 | 6 | 0 | 11 | 60 | 11 | 2 | 9 | 0 | 20 | 54 |
|---|
| Richmond Hill Jaguars | 20 | 11 | 7 | 2 | 79 | 68 | 11 | 7 | 3 | 1 | 45 | 35 | 9 | 4 | 4 | 1 | 34 | 33 |
|---|
| Georgian Bay Islanders | 18 | 0 | 17 | 1 | 19 | 144 | 6 | 0 | 6 | 0 | 6 | 42 | 12 | 0 | 11 | 1 | 13 | 102 |
|---|
| Markham Waxers | 17 | 7 | 8 | 2 | 53 | 52 | 10 | 5 | 3 | 2 | 43 | 26 | 7 | 2 | 5 | 0 | 10 | 26 |
|---|
| Wasaga Beach Stars | 6 | 6 | 0 | 0 | 36 | 6 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 21 | 3 |
|---|
| Markham Waxers 1 | 5 | 1 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 15 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 212 | 91 | 93 | 28 | 631 | 731 | 212 | 91 | 93 | 28 | 631 | 731 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 65 | 28 | 30 | 7 | 194 | 230 | 65 | 28 | 30 | 7 | 194 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 23 | 16 | 5 | 2 | 104 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 5 | 2 | 104 | 69 |
|---|
| Innisfil Rec (Red) | 19 | 8 | 9 | 2 | 61 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 61 | 74 |
|---|
| New Tecumseth Rec (NTRC 1) | 16 | 7 | 7 | 2 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 55 | 60 |
|---|
| Georgina Sutton | 12 | 3 | 7 | 2 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 32 | 46 |
|---|
| Ray Twinney (1) | 11 | 6 | 4 | 1 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 44 | 35 |
|---|
| East Bayfield (Purple) | 10 | 3 | 6 | 1 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 51 |
|---|
| North Simcoe SRC (Centennial) | 10 | 0 | 9 | 1 | 13 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 13 | 79 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 1 | 8 | 0 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 20 | 47 |
|---|
| Nobleton Rec | 9 | 5 | 4 | 0 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 38 | 42 |
|---|
| Peggy Hill (Arena 1) | 9 | 3 | 6 | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 18 | 44 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 30 |
|---|
| EGSC (West) | 8 | 4 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 25 |
|---|
| Stronach ARC (Pfaff (East)) | 8 | 8 | 0 | 0 | 53 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 53 | 15 |
|---|
| Allandale Rec (Red) | 7 | 1 | 5 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 42 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 2 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 23 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|
| Stouffville (Pad A) | 7 | 2 | 3 | 2 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 23 |
|---|