Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 389 | 166 | 179 | 44 | 1200 | 1450 | 195 | 83 | 89 | 23 | 584 | 705 | 194 | 83 | 90 | 21 | 616 | 745 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Exhibition | 17 | 10 | 2 | 5 | 51 | 26 | 9 | 6 | 0 | 3 | 29 | 10 | 8 | 4 | 2 | 2 | 22 | 16 |
|---|
| Overall | 478 | 209 | 215 | 54 | 1462 | 1681 | 248 | 111 | 106 | 31 | 745 | 832 | 230 | 98 | 109 | 23 | 717 | 849 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11AA | 50 | 33 | 10 | 7 | 210 | 107 | 30 | 20 | 6 | 4 | 113 | 62 | 20 | 13 | 4 | 3 | 97 | 45 |
|---|
| REP - U14BB | 49 | 32 | 13 | 4 | 182 | 97 | 26 | 16 | 7 | 3 | 92 | 56 | 23 | 16 | 6 | 1 | 90 | 41 |
|---|
| REP - U15AA | 37 | 7 | 27 | 3 | 83 | 160 | 21 | 3 | 15 | 3 | 49 | 95 | 16 | 4 | 12 | 0 | 34 | 65 |
|---|
| REP - U11A | 24 | 8 | 16 | 0 | 72 | 95 | 13 | 6 | 7 | 0 | 47 | 50 | 11 | 2 | 9 | 0 | 25 | 45 |
|---|
| REP - U10A | 23 | 3 | 20 | 0 | 24 | 208 | 11 | 2 | 9 | 0 | 12 | 82 | 12 | 1 | 11 | 0 | 12 | 126 |
|---|
| REP - U11B | 22 | 11 | 11 | 0 | 50 | 70 | 10 | 8 | 2 | 0 | 29 | 19 | 12 | 3 | 9 | 0 | 21 | 51 |
|---|
| REP - U12AA | 22 | 18 | 1 | 3 | 84 | 32 | 11 | 11 | 0 | 0 | 43 | 18 | 11 | 7 | 1 | 3 | 41 | 14 |
|---|
| REP - U13A | 21 | 2 | 15 | 4 | 48 | 111 | 11 | 1 | 8 | 2 | 24 | 57 | 10 | 1 | 7 | 2 | 24 | 54 |
|---|
| REP - U16BB | 21 | 3 | 16 | 2 | 29 | 105 | 11 | 2 | 8 | 1 | 16 | 52 | 10 | 1 | 8 | 1 | 13 | 53 |
|---|
| REP - U18BB - BLACK | 21 | 17 | 2 | 2 | 128 | 51 | 11 | 8 | 2 | 1 | 68 | 30 | 10 | 9 | 0 | 1 | 60 | 21 |
|---|
| REP - U13AA | 20 | 5 | 11 | 4 | 55 | 79 | 10 | 2 | 6 | 2 | 29 | 46 | 10 | 3 | 5 | 2 | 26 | 33 |
|---|
| REP - U14AA | 20 | 17 | 3 | 0 | 86 | 35 | 11 | 9 | 2 | 0 | 41 | 18 | 9 | 8 | 1 | 0 | 45 | 17 |
|---|
| REP - U16A | 20 | 9 | 7 | 4 | 60 | 53 | 10 | 4 | 4 | 2 | 27 | 23 | 10 | 5 | 3 | 2 | 33 | 30 |
|---|
| REP - U10AA | 19 | 0 | 18 | 1 | 21 | 132 | 10 | 0 | 9 | 1 | 14 | 73 | 9 | 0 | 9 | 0 | 7 | 59 |
|---|
| REP - U12A | 19 | 10 | 8 | 1 | 61 | 39 | 9 | 4 | 4 | 1 | 23 | 20 | 10 | 6 | 4 | 0 | 38 | 19 |
|---|
| REP - U12B | 19 | 13 | 4 | 2 | 81 | 51 | 8 | 6 | 2 | 0 | 30 | 15 | 11 | 7 | 2 | 2 | 51 | 36 |
|---|
| REP - U18BB - RED | 19 | 9 | 8 | 2 | 70 | 70 | 10 | 5 | 4 | 1 | 40 | 35 | 9 | 4 | 4 | 1 | 30 | 35 |
|---|
| REP - U16AA | 18 | 9 | 5 | 4 | 66 | 51 | 8 | 3 | 2 | 3 | 27 | 21 | 10 | 6 | 3 | 1 | 39 | 30 |
|---|
| REP - U18AA | 18 | 3 | 12 | 3 | 39 | 71 | 8 | 1 | 5 | 2 | 16 | 29 | 10 | 2 | 7 | 1 | 23 | 42 |
|---|
| MD - U9 MD | 10 | 0 | 8 | 2 | 13 | 64 | 5 | 0 | 4 | 1 | 5 | 31 | 5 | 0 | 4 | 1 | 8 | 33 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 58 | 23 | 27 | 8 | 170 | 199 | 31 | 11 | 17 | 3 | 85 | 114 | 27 | 12 | 10 | 5 | 85 | 85 |
|---|
| Barrie Colts | 47 | 15 | 27 | 5 | 105 | 201 | 22 | 9 | 10 | 3 | 55 | 74 | 25 | 6 | 17 | 2 | 50 | 127 |
|---|
| Newmarket Renegades | 37 | 21 | 12 | 4 | 139 | 93 | 18 | 11 | 5 | 2 | 68 | 32 | 19 | 10 | 7 | 2 | 71 | 61 |
|---|
| TNT Tornados | 34 | 10 | 20 | 4 | 97 | 136 | 19 | 6 | 11 | 2 | 52 | 75 | 15 | 4 | 9 | 2 | 45 | 61 |
|---|
| Upper York Admirals | 31 | 15 | 12 | 4 | 94 | 95 | 15 | 7 | 7 | 1 | 42 | 46 | 16 | 8 | 5 | 3 | 52 | 49 |
|---|
| Orangeville Flyers | 28 | 18 | 8 | 2 | 115 | 83 | 11 | 6 | 4 | 1 | 42 | 32 | 17 | 12 | 4 | 1 | 73 | 51 |
|---|
| Aurora Tigers | 23 | 16 | 6 | 1 | 89 | 57 | 11 | 6 | 4 | 1 | 33 | 30 | 12 | 10 | 2 | 0 | 56 | 27 |
|---|
| Collingwood Blues | 22 | 8 | 11 | 3 | 64 | 91 | 11 | 3 | 6 | 2 | 28 | 56 | 11 | 5 | 5 | 1 | 36 | 35 |
|---|
| King Rebellion | 20 | 10 | 8 | 2 | 76 | 80 | 10 | 5 | 3 | 2 | 40 | 38 | 10 | 5 | 5 | 0 | 36 | 42 |
|---|
| Orillia Terriers | 16 | 4 | 12 | 0 | 26 | 96 | 6 | 2 | 4 | 0 | 7 | 47 | 10 | 2 | 8 | 0 | 19 | 49 |
|---|
| Georgian Bay Islanders | 14 | 0 | 13 | 1 | 17 | 116 | 5 | 0 | 5 | 0 | 5 | 40 | 9 | 0 | 8 | 1 | 12 | 76 |
|---|
| Richmond Hill Jaguars | 14 | 8 | 5 | 1 | 59 | 49 | 9 | 5 | 3 | 1 | 37 | 33 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Whitchurch-Stouffville Clippers | 14 | 7 | 5 | 2 | 59 | 41 | 8 | 5 | 3 | 0 | 35 | 24 | 6 | 2 | 2 | 2 | 24 | 17 |
|---|
| Markham Waxers | 13 | 6 | 5 | 2 | 48 | 44 | 9 | 5 | 2 | 2 | 42 | 24 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Barrie Colts 1-white | 3 | 0 | 3 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Markham Waxers 1 | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| Markham Waxers 2 | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Vaughan Rangers | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 157 | 66 | 69 | 22 | 472 | 556 | 157 | 66 | 69 | 22 | 472 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 44 | 21 | 20 | 3 | 134 | 155 | 44 | 21 | 20 | 3 | 134 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 16 | 11 | 4 | 1 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 1 | 70 | 51 |
|---|
| Innisfil Rec (Red) | 14 | 6 | 7 | 1 | 47 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 47 | 54 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 30 |
|---|
| EGSC (West) | 8 | 4 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 25 |
|---|
| New Tecumseth Rec (NTRC 2) | 8 | 1 | 7 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 19 | 39 |
|---|
| North Simcoe SRC (Centennial) | 8 | 0 | 7 | 1 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 70 |
|---|
| Allandale Rec (Red) | 7 | 1 | 5 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 42 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 2 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 23 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| Nobleton Rec | 7 | 4 | 3 | 0 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 34 |
|---|
| Peggy Hill (Arena 1) | 7 | 2 | 5 | 0 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 33 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|
| East Bayfield (Purple) | 6 | 3 | 2 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 22 |
|---|
| Georgina Sutton | 6 | 2 | 3 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 22 |
|---|
| New Tecumseth Rec (NTRC 1) | 6 | 3 | 1 | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 25 | 17 |
|---|
| Ray Twinney (1) | 6 | 4 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 17 |
|---|
| Stronach ARC (Pfaff (East)) | 6 | 6 | 0 | 0 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 15 |
|---|