Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 458 | 199 | 208 | 51 | 1416 | 1705 | 234 | 104 | 102 | 28 | 710 | 826 | 224 | 95 | 106 | 23 | 706 | 879 |
|---|
| Tournament | 72 | 33 | 34 | 5 | 211 | 205 | 44 | 22 | 17 | 5 | 132 | 117 | 28 | 11 | 17 | 0 | 79 | 88 |
|---|
| Exhibition | 17 | 10 | 2 | 5 | 51 | 26 | 9 | 6 | 0 | 3 | 29 | 10 | 8 | 4 | 2 | 2 | 22 | 16 |
|---|
| Overall | 547 | 242 | 244 | 61 | 1678 | 1936 | 287 | 132 | 119 | 36 | 871 | 953 | 260 | 110 | 125 | 25 | 807 | 983 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11AA | 55 | 37 | 10 | 8 | 231 | 115 | 32 | 21 | 6 | 5 | 119 | 65 | 23 | 16 | 4 | 3 | 112 | 50 |
|---|
| REP - U14BB | 52 | 34 | 13 | 5 | 197 | 103 | 28 | 18 | 7 | 3 | 105 | 60 | 24 | 16 | 6 | 2 | 92 | 43 |
|---|
| REP - U15AA | 40 | 7 | 30 | 3 | 94 | 179 | 22 | 3 | 16 | 3 | 53 | 102 | 18 | 4 | 14 | 0 | 41 | 77 |
|---|
| REP - U11A | 27 | 11 | 16 | 0 | 90 | 102 | 14 | 7 | 7 | 0 | 53 | 50 | 13 | 4 | 9 | 0 | 37 | 52 |
|---|
| REP - U12AA | 27 | 22 | 1 | 4 | 102 | 38 | 14 | 14 | 0 | 0 | 57 | 21 | 13 | 8 | 1 | 4 | 45 | 17 |
|---|
| REP - U11B | 26 | 12 | 14 | 0 | 53 | 87 | 13 | 9 | 4 | 0 | 32 | 29 | 13 | 3 | 10 | 0 | 21 | 58 |
|---|
| REP - U14AA | 26 | 21 | 5 | 0 | 110 | 44 | 13 | 11 | 2 | 0 | 53 | 18 | 13 | 10 | 3 | 0 | 57 | 26 |
|---|
| REP - U16AA | 25 | 12 | 8 | 5 | 88 | 70 | 13 | 6 | 3 | 4 | 45 | 29 | 12 | 6 | 5 | 1 | 43 | 41 |
|---|
| REP - U10A | 24 | 3 | 21 | 0 | 24 | 221 | 12 | 2 | 10 | 0 | 12 | 95 | 12 | 1 | 11 | 0 | 12 | 126 |
|---|
| REP - U10AA | 24 | 0 | 23 | 1 | 23 | 175 | 12 | 0 | 11 | 1 | 14 | 86 | 12 | 0 | 12 | 0 | 9 | 89 |
|---|
| REP - U12B | 24 | 17 | 5 | 2 | 104 | 65 | 12 | 9 | 3 | 0 | 48 | 26 | 12 | 8 | 2 | 2 | 56 | 39 |
|---|
| REP - U13A | 24 | 3 | 17 | 4 | 58 | 126 | 12 | 2 | 8 | 2 | 27 | 58 | 12 | 1 | 9 | 2 | 31 | 68 |
|---|
| REP - U13AA | 24 | 6 | 14 | 4 | 62 | 100 | 12 | 2 | 8 | 2 | 32 | 57 | 12 | 4 | 6 | 2 | 30 | 43 |
|---|
| REP - U16BB | 23 | 4 | 17 | 2 | 33 | 113 | 12 | 2 | 9 | 1 | 16 | 59 | 11 | 2 | 8 | 1 | 17 | 54 |
|---|
| REP - U18AA | 22 | 3 | 14 | 5 | 52 | 92 | 10 | 1 | 5 | 4 | 24 | 37 | 12 | 2 | 9 | 1 | 28 | 55 |
|---|
| REP - U18BB - BLACK | 22 | 18 | 2 | 2 | 134 | 53 | 11 | 8 | 2 | 1 | 68 | 30 | 11 | 10 | 0 | 1 | 66 | 23 |
|---|
| REP - U12A | 21 | 12 | 8 | 1 | 64 | 39 | 11 | 6 | 4 | 1 | 26 | 20 | 10 | 6 | 4 | 0 | 38 | 19 |
|---|
| REP - U18BB - RED | 21 | 10 | 8 | 3 | 77 | 72 | 12 | 6 | 4 | 2 | 47 | 37 | 9 | 4 | 4 | 1 | 30 | 35 |
|---|
| REP - U16A | 20 | 9 | 7 | 4 | 60 | 53 | 10 | 4 | 4 | 2 | 27 | 23 | 10 | 5 | 3 | 2 | 33 | 30 |
|---|
| MD - U9 MD | 14 | 1 | 11 | 2 | 22 | 89 | 8 | 1 | 6 | 1 | 13 | 51 | 6 | 0 | 5 | 1 | 9 | 38 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 69 | 28 | 31 | 10 | 203 | 235 | 38 | 15 | 19 | 4 | 108 | 131 | 31 | 13 | 12 | 6 | 95 | 104 |
|---|
| Barrie Colts | 58 | 17 | 35 | 6 | 122 | 260 | 29 | 10 | 15 | 4 | 63 | 111 | 29 | 7 | 20 | 2 | 59 | 149 |
|---|
| TNT Tornados | 45 | 14 | 27 | 4 | 125 | 193 | 22 | 7 | 13 | 2 | 56 | 94 | 23 | 7 | 14 | 2 | 69 | 99 |
|---|
| Newmarket Renegades | 41 | 23 | 13 | 5 | 152 | 107 | 20 | 12 | 5 | 3 | 73 | 34 | 21 | 11 | 8 | 2 | 79 | 73 |
|---|
| Orangeville Flyers | 40 | 27 | 9 | 4 | 174 | 117 | 19 | 12 | 4 | 3 | 84 | 44 | 21 | 15 | 5 | 1 | 90 | 73 |
|---|
| Upper York Admirals | 33 | 15 | 13 | 5 | 97 | 102 | 16 | 7 | 8 | 1 | 43 | 51 | 17 | 8 | 5 | 4 | 54 | 51 |
|---|
| Aurora Tigers | 26 | 17 | 8 | 1 | 104 | 71 | 14 | 7 | 6 | 1 | 48 | 44 | 12 | 10 | 2 | 0 | 56 | 27 |
|---|
| Collingwood Blues | 23 | 9 | 11 | 3 | 67 | 91 | 12 | 4 | 6 | 2 | 31 | 56 | 11 | 5 | 5 | 1 | 36 | 35 |
|---|
| King Rebellion | 21 | 11 | 8 | 2 | 80 | 81 | 10 | 5 | 3 | 2 | 40 | 38 | 11 | 6 | 5 | 0 | 40 | 43 |
|---|
| Orillia Terriers | 18 | 5 | 13 | 0 | 29 | 101 | 7 | 3 | 4 | 0 | 9 | 47 | 11 | 2 | 9 | 0 | 20 | 54 |
|---|
| Richmond Hill Jaguars | 16 | 10 | 5 | 1 | 67 | 51 | 11 | 7 | 3 | 1 | 45 | 35 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Whitchurch-Stouffville Clippers | 16 | 8 | 6 | 2 | 63 | 44 | 9 | 6 | 3 | 0 | 38 | 25 | 7 | 2 | 3 | 2 | 25 | 19 |
|---|
| Markham Waxers | 15 | 7 | 6 | 2 | 52 | 48 | 9 | 5 | 2 | 2 | 42 | 24 | 6 | 2 | 4 | 0 | 10 | 24 |
|---|
| Georgian Bay Islanders | 14 | 0 | 13 | 1 | 17 | 116 | 5 | 0 | 5 | 0 | 5 | 40 | 9 | 0 | 8 | 1 | 12 | 76 |
|---|
| Wasaga Beach Stars | 5 | 5 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 2 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 6 | 15 |
|---|
| North York Knights | 4 | 2 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Markham Waxers 1 | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| Markham Waxers 2 | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Vaughan Rangers | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 184 | 82 | 77 | 25 | 556 | 632 | 184 | 82 | 77 | 25 | 556 | 632 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 56 | 26 | 25 | 5 | 176 | 200 | 56 | 26 | 25 | 5 | 176 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 19 | 14 | 4 | 1 | 87 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 4 | 1 | 87 | 59 |
|---|
| Innisfil Rec (Red) | 14 | 6 | 7 | 1 | 47 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 47 | 54 |
|---|
| New Tecumseth Rec (NTRC 1) | 14 | 6 | 6 | 2 | 49 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 49 | 55 |
|---|
| East Bayfield (Purple) | 8 | 3 | 4 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 34 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 30 |
|---|
| EGSC (West) | 8 | 4 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 31 | 25 |
|---|
| New Tecumseth Rec (NTRC 2) | 8 | 1 | 7 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 19 | 39 |
|---|
| Nobleton Rec | 8 | 5 | 3 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 35 |
|---|
| North Simcoe SRC (Centennial) | 8 | 0 | 7 | 1 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 70 |
|---|
| Peggy Hill (Arena 1) | 8 | 2 | 6 | 0 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 40 |
|---|
| Ray Twinney (1) | 8 | 5 | 3 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 29 |
|---|
| Allandale Rec (Red) | 7 | 1 | 5 | 1 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 42 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 2 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 23 |
|---|
| Georgina Sutton | 7 | 2 | 3 | 2 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 24 |
|---|
| Magna Centre | 7 | 5 | 2 | 0 | 29 | 22 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|