Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 108 | 109 | 29 | 762 | 920 | 123 | 53 | 55 | 15 | 358 | 442 | 123 | 55 | 54 | 14 | 404 | 478 |
|---|
| Tournament | 51 | 21 | 27 | 3 | 141 | 156 | 31 | 14 | 14 | 3 | 88 | 89 | 20 | 7 | 13 | 0 | 53 | 67 |
|---|
| Exhibition | 15 | 8 | 2 | 5 | 42 | 22 | 9 | 6 | 0 | 3 | 29 | 10 | 6 | 2 | 2 | 2 | 13 | 12 |
|---|
| Overall | 312 | 137 | 138 | 37 | 945 | 1098 | 163 | 73 | 69 | 21 | 475 | 541 | 149 | 64 | 69 | 16 | 470 | 557 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11AA | 33 | 22 | 6 | 5 | 142 | 71 | 20 | 14 | 4 | 2 | 76 | 43 | 13 | 8 | 2 | 3 | 66 | 28 |
|---|
| REP - U14BB | 31 | 18 | 9 | 4 | 111 | 63 | 17 | 9 | 5 | 3 | 56 | 36 | 14 | 9 | 4 | 1 | 55 | 27 |
|---|
| REP - U15AA | 28 | 5 | 20 | 3 | 65 | 123 | 17 | 3 | 11 | 3 | 43 | 77 | 11 | 2 | 9 | 0 | 22 | 46 |
|---|
| REP - U10A | 16 | 3 | 13 | 0 | 22 | 149 | 7 | 2 | 5 | 0 | 11 | 55 | 9 | 1 | 8 | 0 | 11 | 94 |
|---|
| REP - U16BB | 16 | 3 | 11 | 2 | 26 | 80 | 7 | 2 | 4 | 1 | 14 | 30 | 9 | 1 | 7 | 1 | 12 | 50 |
|---|
| REP - U11A | 15 | 7 | 8 | 0 | 51 | 48 | 8 | 5 | 3 | 0 | 33 | 24 | 7 | 2 | 5 | 0 | 18 | 24 |
|---|
| REP - U11B | 15 | 6 | 9 | 0 | 31 | 52 | 8 | 6 | 2 | 0 | 24 | 16 | 7 | 0 | 7 | 0 | 7 | 36 |
|---|
| REP - U18BB - BLACK | 15 | 12 | 2 | 1 | 85 | 33 | 8 | 6 | 2 | 0 | 43 | 19 | 7 | 6 | 0 | 1 | 42 | 14 |
|---|
| REP - U12AA | 14 | 11 | 1 | 2 | 49 | 18 | 5 | 5 | 0 | 0 | 16 | 7 | 9 | 6 | 1 | 2 | 33 | 11 |
|---|
| REP - U12B | 14 | 9 | 3 | 2 | 59 | 42 | 4 | 3 | 1 | 0 | 14 | 9 | 10 | 6 | 2 | 2 | 45 | 33 |
|---|
| REP - U14AA | 14 | 11 | 3 | 0 | 57 | 27 | 8 | 6 | 2 | 0 | 29 | 14 | 6 | 5 | 1 | 0 | 28 | 13 |
|---|
| REP - U10AA | 13 | 0 | 13 | 0 | 10 | 93 | 7 | 0 | 7 | 0 | 7 | 52 | 6 | 0 | 6 | 0 | 3 | 41 |
|---|
| REP - U13A | 13 | 2 | 9 | 2 | 38 | 73 | 7 | 1 | 5 | 1 | 20 | 41 | 6 | 1 | 4 | 1 | 18 | 32 |
|---|
| REP - U18BB - RED | 12 | 5 | 5 | 2 | 37 | 36 | 7 | 4 | 2 | 1 | 29 | 15 | 5 | 1 | 3 | 1 | 8 | 21 |
|---|
| REP - U13AA | 11 | 3 | 5 | 3 | 34 | 47 | 6 | 1 | 4 | 1 | 15 | 31 | 5 | 2 | 1 | 2 | 19 | 16 |
|---|
| REP - U16A | 11 | 5 | 4 | 2 | 26 | 27 | 7 | 2 | 3 | 2 | 11 | 16 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| REP - U18AA | 11 | 3 | 8 | 0 | 21 | 43 | 4 | 1 | 3 | 0 | 7 | 16 | 7 | 2 | 5 | 0 | 14 | 27 |
|---|
| REP - U16AA | 10 | 6 | 2 | 2 | 41 | 29 | 4 | 1 | 1 | 2 | 15 | 13 | 6 | 5 | 1 | 0 | 26 | 16 |
|---|
| REP - U12A | 9 | 6 | 3 | 0 | 36 | 14 | 5 | 2 | 3 | 0 | 9 | 10 | 4 | 4 | 0 | 0 | 27 | 4 |
|---|
| MD - U7 MD | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 34 | 11 | 18 | 5 | 76 | 139 | 15 | 6 | 6 | 3 | 37 | 47 | 19 | 5 | 12 | 2 | 39 | 92 |
|---|
| South Simcoe Storm | 32 | 13 | 17 | 2 | 91 | 127 | 21 | 8 | 12 | 1 | 58 | 79 | 11 | 5 | 5 | 1 | 33 | 48 |
|---|
| Newmarket Renegades | 26 | 15 | 8 | 3 | 96 | 67 | 13 | 8 | 3 | 2 | 48 | 24 | 13 | 7 | 5 | 1 | 48 | 43 |
|---|
| Upper York Admirals | 23 | 11 | 9 | 3 | 72 | 73 | 10 | 4 | 5 | 1 | 29 | 32 | 13 | 7 | 4 | 2 | 43 | 41 |
|---|
| Orangeville Flyers | 17 | 11 | 5 | 1 | 79 | 56 | 6 | 3 | 3 | 0 | 25 | 22 | 11 | 8 | 2 | 1 | 54 | 34 |
|---|
| TNT Tornados | 16 | 5 | 9 | 2 | 44 | 69 | 8 | 3 | 5 | 0 | 22 | 33 | 8 | 2 | 4 | 2 | 22 | 36 |
|---|
| Aurora Tigers | 14 | 9 | 4 | 1 | 57 | 36 | 7 | 3 | 3 | 1 | 17 | 22 | 7 | 6 | 1 | 0 | 40 | 14 |
|---|
| Collingwood Blues | 14 | 4 | 7 | 3 | 43 | 71 | 8 | 1 | 5 | 2 | 21 | 50 | 6 | 3 | 2 | 1 | 22 | 21 |
|---|
| King Rebellion | 14 | 10 | 3 | 1 | 55 | 35 | 7 | 5 | 1 | 1 | 25 | 14 | 7 | 5 | 2 | 0 | 30 | 21 |
|---|
| Orillia Terriers | 12 | 4 | 8 | 0 | 20 | 63 | 4 | 2 | 2 | 0 | 6 | 27 | 8 | 2 | 6 | 0 | 14 | 36 |
|---|
| Markham Waxers | 10 | 5 | 4 | 1 | 36 | 34 | 6 | 4 | 1 | 1 | 30 | 14 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Richmond Hill Jaguars | 8 | 4 | 3 | 1 | 32 | 30 | 4 | 2 | 1 | 1 | 16 | 15 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| Whitchurch-Stouffville Clippers | 8 | 3 | 3 | 2 | 26 | 23 | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 1 | 1 | 2 | 15 | 11 |
|---|
| Georgian Bay Islanders | 7 | 0 | 7 | 0 | 8 | 60 | 3 | 0 | 3 | 0 | 2 | 23 | 4 | 0 | 4 | 0 | 6 | 37 |
|---|
| North York Knights | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East (Pad 1) | 100 | 44 | 42 | 14 | 294 | 351 | 100 | 44 | 42 | 14 | 294 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East (Pad 2) | 29 | 13 | 13 | 3 | 86 | 97 | 29 | 13 | 13 | 3 | 86 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 11 | 8 | 2 | 1 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 54 | 34 |
|---|
| Innisfil Rec (Red) | 8 | 3 | 5 | 0 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 18 | 38 |
|---|
| EGSC (West) | 7 | 4 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 29 | 20 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 6 | 1 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 42 |
|---|
| Ray Twinney (1) | 6 | 4 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 17 |
|---|
| East Bayfield (Purple) | 5 | 3 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 16 |
|---|
| Eddie Bush | 5 | 2 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Georgina Sutton | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
|---|
| Nobleton Rec | 5 | 4 | 1 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 17 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 2 | 1 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 15 |
|---|
| Magna (Scotiabank) | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 2 | 0 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 10 |
|---|
| North Simcoe SRC (Centennial) | 4 | 0 | 4 | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 37 |
|---|
| Peggy Hill (Arena 1) | 4 | 1 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 16 |
|---|
| Stouffville (Pad A) | 4 | 1 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 15 | 11 |
|---|
| West Orillia (Green) | 4 | 0 | 4 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 28 |
|---|
| Western Fair Ground Arena | 4 | 2 | 2 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|