Tyke, 2013-2014 (Caledon Minor Hockey Association)

This League is part of the 2013-2014 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Tyke #26501113010+200.7505-0-1W3@ Tyke #4, 6-0 (W)
Tyke #3633061514+10.5173-3-0L2vs. Tyke #1, 3-1 (L)
Tyke #4613241520-50.4291-3-2L1vs. Tyke #2, 6-0 (L)
Tyke #1614131430-160.3181-4-1W1@ Tyke #3, 3-1 (W)
Tyke "A"000000000.0000-0-0-(no scores recorded)
Tyke "B"000000000.0000-0-0-(no scores recorded)
Tyke "I"000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Tyke #3151041216635+310.6535-4-1W2vs. Tyke #4, 0-3 (W)
Tyke #215951195844+140.5698-2-0W4vs. Tyke #1, 1-5 (W)
Tyke #115582125578-230.4143-6-1L4@ Tyke #2, 1-5 (L)
Tyke #415411083658-220.3833-7-0L2@ Tyke #3, 0-3 (L)
Tyke "A"000000000.0000-0-0-(no scores recorded)
Tyke "B"000000000.0000-0-0-(no scores recorded)
Tyke "I"000000000.0000-0-0-(no scores recorded)