U13, Divisions, Bill Whitbread Tournament, 2023-24 (Caledon Minor Hockey Association)

This Tournament is part of the 2023-24 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015132+110.8675-0 (W)1-1 (T)1-7 (W)
21041310+30.5653-6 (W)0-6 (W)1-7 (L)
1113138+50.6193-6 (L)1-1 (T)1-9 (W)
0300120-190.0485-0 (L)0-6 (L)1-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006254+210.8625-2 (W)1-9 (W)1-11 (W)
2104215+160.8085-2 (L)6-0 (W)13-0 (W)
1202820-120.2863-7 (W)6-0 (L)1-11 (L)
0300429-250.1213-7 (L)1-9 (L)13-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8570-2 (W)8-2 (W)0-2 (W)
2104153+120.8330-8 (W)7-1 (W)0-2 (L)
1202910-10.4740-2 (L)7-1 (L)1-8 (W)
0300324-210.1110-8 (L)8-2 (L)1-8 (L)
Semi-Finals
Sun, Apr 07
Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CE Pad 1 - Caledon East Community Complex, 6215 Old Church Rd, Caledon East, ON
  • CE Pad 2 - Caledon East Community Complex Pad 2, 6215 Old Church Rd, Caledon East, ON