U11, Divisions, Bill Whitbread Tournament (Caledon Minor Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017166+100.7276-2 (W)1-5 (W)2-2 (T)1-3 (W)
3106139+40.5912-4 (W)4-1 (W)3-4 (W)1-3 (L)
1124121200.5002-4 (L)6-4 (W)2-2 (T)2-2 (T)
1213911-20.4504-1 (L)1-5 (L)0-5 (W)2-2 (T)
0400921-120.3006-2 (L)6-4 (L)3-4 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7222-4 (W)1-1 (T)5-0 (W)2-3 (W)
3106209+110.6900-5 (W)7-4 (W)2-3 (L)2-6 (W)
2115138+50.6195-0 (W)1-1 (T)1-5 (W)2-6 (L)
1302216-140.1115-0 (L)0-5 (L)5-0 (L)2-1 (W)
0400818-100.3082-4 (L)7-4 (L)1-5 (L)2-1 (L)
Semi-Finals
Sun, Apr 06
Championships
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • CE1 - Caledon East (Pad 1), 6215 Old Church Rd, Caledon East, ON
  • CE2 - Caledon East (Pad 2), 6215 Old Church Rd, Caledon East, ON