U11, Divisions, Bill Whitbread Tournament, 2022-2023 (Caledon Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
(Mar 30-Apr 02)
Semi-Finals
Sun, Apr 02
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6433-2 (W)2-5 (W)1-1 (T)
11131110+10.5243-3 (T)2-5 (L)2-6 (W)
00336600.5003-3 (T)2-2 (T)1-1 (T)
0211611-50.3533-2 (L)2-2 (T)2-6 (L)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006192+170.9058-0 (W)4-2 (W)0-7 (W)
2104156+90.7145-0 (W)4-2 (L)8-2 (W)
0211418-140.1828-0 (L)2-2 (T)8-2 (L)
0211214-120.1255-0 (L)2-2 (T)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8133-2 (W)3-1 (W)0-7 (W)
2104157+80.68210-1 (W)3-1 (L)3-4 (W)
1202109+10.5263-2 (L)5-2 (W)3-4 (L)
0300322-190.12010-1 (L)5-2 (L)0-7 (L)
Championship
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • CEA 1 - Caledon East Arena Rink #1 , 6215 Old Church Road , Caledon, ON. Phone: 416-988-6110
  • CEA #2 - Caledon East Arena Rink #2, 6215 Old Church Road, Caledon , ON. Phone: 416-988-6110