U13, Divisions, Bill Whitbread Tournament, 2022-2023 (Caledon Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
(Mar 30-Apr 02)
Championships
Sun, Apr 02
Semi-Finals
Sun, Apr 02
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7862-4 (W)3-0 (W)1-4 (W)
210485+30.6155-0 (W)1-2 (W)1-4 (L)
120289-10.4712-4 (L)1-2 (L)3-5 (W)
0300313-100.1885-0 (L)3-0 (L)3-5 (L)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015107+30.5883-4 (W)3-3 (T)3-1 (W)
2104129+30.5713-4 (L)4-5 (W)4-1 (W)
111368-20.4291-2 (W)3-3 (T)4-1 (L)
0300610-40.3751-2 (L)4-5 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8822-3 (W)0-3 (W)9-0 (W)
210484+40.6672-3 (L)1-5 (W)0-1 (W)
120264+20.6000-6 (W)0-3 (L)0-1 (L)
0300120-190.0480-6 (L)1-5 (L)9-0 (L)
Full Schedule
Venue(s) In This Schedule
  • CEA 1 - Caledon East Arena Rink #1 , 6215 Old Church Road , Caledon, ON. Phone: 416-988-6110
  • CEA #2 - Caledon East Arena Rink #2, 6215 Old Church Road, Caledon , ON. Phone: 416-988-6110