Atom, Divisions, CMHA Masters House League Tournament, 2013-2014 (Caledon Minor Hockey Association)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006188+100.6922-8 (W)3-5 (W)5-3 (W)X
22041317-40.4333-1 (W)2-8 (L)8-3 (W)5-0 (L)
120298+10.5293-1 (L)3-5 (L)5-0 (W)X
1202911-20.4503-1 (L)3-5 (W)3-5 (L)X
1202914-50.3913-1 (W)8-3 (L)5-3 (L)X
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006200+201.0006-0 (W)0-7 (W)0-7 (W)X
3106811-30.4213-4 (W)2-1 (W)0-7 (L)0-2 (W)
2104196+130.7603-4 (L)0-9 (W)7-2 (W)X
0300316-130.1582-1 (L)7-2 (L)0-7 (L)X
0300017-170.0006-0 (L)0-9 (L)0-2 (L)X
Full Schedule
Venue(s) In This Schedule
  • CEA 1 - Caledon East Arena, Pad One, 6215 Old Church Road, Caledon East, ON
  • CEA 2 - Caledon East Arena, Pad Two, 6215 Old Church Road, Caledon East, ON