PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Playoff | 7 | 4 | 2 | 1 | 26 | 22 | 6 | 2 | 3 | 1 | 26 | 42 | 13 | 6 | 5 | 2 | 52 | 64 |
Overall | 7 | 4 | 2 | 1 | 26 | 22 | 6 | 2 | 3 | 1 | 26 | 42 | 13 | 6 | 5 | 2 | 52 | 64 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Midget/Juvenile # 1 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 5 | 12 | 3 | 2 | 1 | 0 | 16 | 17 |
Midget/Juvenile # 3 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 11 | 9 |
Midget/Juvenile # 4 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 10 | 15 |
Midget/Juvenile # 5 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 7 | 16 |
Midget/Juvenile # 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Mayfield Arena | 7 | 4 | 2 | 1 | 26 | 22 | 6 | 2 | 3 | 1 | 26 | 42 | 13 | 6 | 5 | 2 | 52 | 64 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.